
Sentinel
Global Sentiment · Mountain Gorilla
Scored
52/135
Avg Score
68
Last Run
30m ago
Top 5 Bullish

L3Harris defence electronics on NATO rearmament + Taiwan Strait tensions. Superior optionality from geopolitical escalation. Aerospace/defence tailwind secular. Valuation attractive relative to catalysts.

Kratos Defence autonomous/AI weapons systems on accelerated military modernization. Emerging AI defence theme. Geopolitical tailwind from Taiwan/NATO tensions. Valuation reasonable for growth.

Energy urgency accelerating across NATO Europe (rearmament + energy security), Middle East tensions elevate oil premium, LNG flows redirected to Europe. US reshoring and defence capex boost industrial demand. XOM +3.2% today signals investor conviction despite broad market selloff. Geopolitical risk and supply scarcity support $80-100/bbl WTI outlook.

NuScale small modular reactor on energy security tailwind + AI power demand. Geopolitical support for non-China nuclear solutions. Government backing (US/Europe). Long-term secular play.

AeroVironment drones/autonomous systems on NATO/US defence modernization. Taiwan geopolitical scenario bullish. Secular military transformation tailwind.
Detailed Analysis (5 stocks)
Japan offers value amid global selloff. Yen weakness (USD/JPY likely elevated) supports export competitiveness for semiconductors (ASML -0.57%, LRCX +1.47%) and autos. BOJ maintaining accommodative stance while BoE/Fed tighten creates relative attract. VIX spike typically benefits safe-haven JGB/JPY flows, but equity entry points attractive.
- +BOJ policy hold reinforces weak yen narrative
- +Semiconductor cycle inflection for Japanese suppliers
- +Tech supply chain resilience premium
- -Further yen weakness beyond consensus could trigger BOJ jawboning
- -China stimulus weakness reducing regional tech demand
Taiwan ETF faces elevated geopolitical risk premium (Taiwan Strait tensions non-zero) despite TSMC resilience (TSM +0.49%). Broad semiconductor weakness (-2% to -5% for ARM, SNPS, AVGO) pressures EWT fundamentals. China stimulus delay removes near-term cross-strait confidence. TSMC isolated strength insufficient to offset macro/geo headwinds. Carry risk: USD strength versus TWD.
- +Cross-strait military activity escalation (low but non-zero)
- +TSMC earnings guidance (Q1)
- +US semiconductor export controls clarity (Biden admin policy)
- -Taiwan Strait escalation triggers 20-40% drawdown in EWT
- -TSMC supply shock cascades across global chip supply (Warden/Furnace alert required)
Brazil ETF under pressure from DXY strength and EM capital flight. Commodity-exposed mining/energy sectors in EWZ face headwinds as copper (FCX +1.27%), gold (NEM +3.1%) show mixed signals. Real depreciation likely ongoing. Risk-off sentiment hitting EM allocation hard.
- +DXY strength persisting above 120
- +EM credit spreads widening
- +Brazil fiscal concerns + inflation
- -Potential contagion if US rate cuts materialize faster than expected
- -EM fund flows reversing if risk-on resumes
Germany under dual pressure: tech selloff (ARM -5.51%, SNPS -3.50%) hits semiconductor supply chain; energy costs remain structural drag despite oil recovery (XOM +3.21%). ECB hawkish bias conflicts with growth deceleration. EWG industrials face capex caution. Recent rearmament spending priced in; growth concerns now dominant.
- +ECB rate decision signals (Feb/March)
- +German manufacturing PMI trend
- +Ukraine-Russia escalation or freeze signal
- -Sudden ECB pivot to cuts if inflation cools faster
- -Energy shock if Middle East escalates (supports defensive)
China large-cap ETF in limbo: no catalyst for near-term re-rating. Stimulus expectations waning post-Q4 slowdown. Tech regulation overhang (META -3.44%, GOOGL -1.30%) drags sentiment. However, valuation compression may attract bottom-fishers. Currency (CNH weakness likely) adds headwind for foreign investors. Watch for NPC session guidance (typically Q1) for stimulus signals.
- +China NPC/CPPCC meetings (March) for stimulus signals
- +US-China trade policy clarity (new admin)
- +Tech regulation clarification
- -Further CNH depreciation crushing returns for USD-based investors
- -Geopolitical escalation (Taiwan, South China Sea) could trigger capital controls
| Ticker | Company | Sector | Theme | Price | Change | MCap | Score▼ | Direction | Rationale |
|---|---|---|---|---|---|---|---|---|---|
![]() | L3Harris Technologies | Industrials | defence | $347.34 | -0.57% | -- | 79 | -- | L3Harris defence electronics on NATO rearmament + Taiwan Strait tensions. Superior optionality from geopolitical escalation. Aerospace/defence tailwind secular. Valuation attractive relative to catalysts. |
![]() | Kratos Defense & Security | Industrials | defence | $73.41 | -3.23% | -- | 78 | -- | Kratos Defence autonomous/AI weapons systems on accelerated military modernization. Emerging AI defence theme. Geopolitical tailwind from Taiwan/NATO tensions. Valuation reasonable for growth. |
![]() | Exxon Mobil | Energy | energycommodities | $170.74 | +3.21% | -- | 78 | -- | Energy urgency accelerating across NATO Europe (rearmament + energy security), Middle East tensions elevate oil premium, LNG flows redirected to Europe. US reshoring and defence capex boost industrial demand. XOM +3.2% today signals investor conviction despite broad market selloff. Geopolitical risk and supply scarcity support $80-100/bbl WTI outlook. |
![]() | NuScale Power | Industrials | energy | $10.47 | -4.73% | -- | 77 | -- | NuScale small modular reactor on energy security tailwind + AI power demand. Geopolitical support for non-China nuclear solutions. Government backing (US/Europe). Long-term secular play. |
![]() | AeroVironment Inc | Industrials | defence | $186.91 | -4.59% | -- | 76 | -- | AeroVironment drones/autonomous systems on NATO/US defence modernization. Taiwan geopolitical scenario bullish. Secular military transformation tailwind. |
![]() | General Dynamics | Industrials | defence | $349.97 | -1.49% | -- | 76 | -- | Defence primes (GD, LMT, RTX, NOC) are structural beneficiaries of NATO rearmament cycle and Taiwan risk premium. GD flagship for land systems + missile defence. European defence budgets rising 5-8% annually post-Ukraine. US DoD budget authority expanding. China-Taiwan tensions sustain premium. GD down only -1.5% in selloff = relative strength signal. |
![]() | ARM Holdings | Technology | ai-compute | $146.28 | -5.51% | -- | 76 | -- | Semiconductor IP exposure, beneficiary of reshoring + AI capex cycle. Taiwan geopolitical risk priced in but ARM design-house model insulates from supply chain disruption. |
![]() | Alnylam Pharmaceuticals | Healthcare | healthcare | $322.11 | -1.84% | -- | 75 | -- | Alnylam RNAi therapeutics on rare disease adoption tailwind. Innovation play with high growth. Limited geopolitical exposure. Secular opportunity in genetic disorders. |
![]() | Cheniere Energy | Energy | energy | $298.44 | +2.42% | -- | 75 | -- | Cheniere LNG beneficiary of European energy security demand post-Russia sanctions. AI power demand emerging secondary tailwind. Long-term contracts support FCF. Geopolitical support. |
![]() | Equinix Inc | Real Estate | datacenter | $965.00 | +0.17% | -- | 74 | -- | Data centre REIT benefits from AI infrastructure capex. Pricing power from secular demand. Diversified global footprint (not Taiwan-dependent). Rate-sensitive but backed by hard assets. |
![]() | SPDR Gold Shares | Commodities | commodities | $414.73 | +3.52% | -- | 74 | -- | Gold +3.5%, silver +4.4% in risk-off environment. Safe-haven bid accelerates as VIX >25, yields volatile (10Y 4.42%), and geopolitical uncertainty rises. Central banks diversifying reserves away from USD (China, Russia, allies accumulating bullion). Real rates still negative; inflation expectations sticky. Gold outperforming equities signals risk-off regime persists. |
![]() | Synopsys Inc | Technology | ai-compute | $387.89 | -3.50% | -- | 74 | -- | EDA software plays critical role in semiconductor design cycle. Strong secular tailwind from reshoring + AI chip proliferation. Low geopolitical exposure relative to hardware. |
![]() | CyberArk Software | Technology | cybersecurity | $408.85 | +0.00% | -- | 74 | -- | CyberArk cybersecurity on enterprise/government AI security requirements. Geopolitical support for critical infrastructure protection. Recurring revenue, pricing power. |
![]() | Digital Realty Trust | Real Estate | datacenter | $176.10 | +0.77% | -- | 73 | -- | Digital Realty REIT plays data centre consolidation + AI infrastructure. Strong occupancy, pricing power. Secular demand tailwind resilient to geopolitical shifts. |
![]() | Cadence Design Systems | Technology | ai-compute | $275.88 | -1.69% | -- | 73 | -- | Cadence benefits from same EDA cycle as SNPS. Design complexity rising with AI/chiplet adoption. Fortress balance sheet, recurring revenue model. |
![]() | Arista Networks | Technology | ai-computedatacenter | $122.68 | +0.11% | -- | 72 | -- | Arista networking infrastructure play on AI data centre buildout. Less geopolitical exposure than chip hardware. Secular shift to AI-optimized networks. |
![]() | Illumina Inc | Healthcare | healthcare | $118.34 | -4.87% | -- | 72 | -- | Illumina genomic sequencing on precision medicine adoption. Recurring revenue from consumables. Geopolitical hedging via global research. Secular health megatrend. |
![]() | Novo Nordisk | Healthcare | healthcare | $36.21 | -0.52% | -- | 72 | -- | Novo Nordisk obesity/diabetes pharma beneficiary of demographic + obesity megatrend. Non-geopolitical play. Pricing power, recurring revenue. Secular tailwind independent of macro cycles. |
![]() | Chevron Corporation | Energy | energycommodities | $212.27 | +2.16% | -- | 72 | -- | Chevron similar XOM exposure to energy geopolitical risk premium. Strong cash generation. Dividend supported. Geopolitical tail risks create upside optionality. |
![]() | Lam Research | Technology | ai-compute | $214.72 | +1.47% | -- | 71 | -- | Lam Research semiconductor equipment plays advanced node and memory cycles. Taiwan/Korea fab capex cycle bullish. Lower geopolitical exposure than logic-focused peers. |
![]() | Nebius Group NV | Technology | ai-computedatacenter | $104.13 | -1.74% | -- | 71 | -- | Nextbis backhaul networking infrastructure on 5G/AI data centre buildout. Secular demand from network densification. Less cyclical than semiconductors. Growing TAM. |
![]() | Nucor Corporation | Materials | defence | $164.48 | -0.92% | -- | 71 | -- | Nucor steel beneficiary of geopolitical-driven reshoring capex (semiconductors, defence). US tariff protection supports pricing. Energy cost hedging via own power. Valuation attractive. |
![]() | Regeneron Pharmaceuticals | Healthcare | healthcare | $746.32 | -1.38% | -- | 70 | -- | Regeneron immunology/eylea franchise on aging demographics. Innovation-driven valuation. Lower geopolitical sensitivity than semiconductors. Strong R&D pipeline. |
![]() | Applied Materials | Technology | ai-compute | $342.13 | +1.06% | -- | 70 | -- | Applied Materials broad equipment exposure across logic, memory, display. Reshoring + AI capex tailwind. Strong cash position reduces macro sensitivity. |
![]() | KLA Corporation | Technology | ai-compute | $1469.73 | +1.28% | -- | 69 | -- | KLA metrology/inspection critical for yield at advanced nodes. Benefits from secular complexity increase. Korea (EWY) and Taiwan (EWT) fab cycles strong. |
![]() | Merck & Co | Healthcare | healthcare | $120.48 | +1.30% | -- | 69 | -- | Merck Keytruda/oncology franchise on cancer treatment adoption. Dividend yield attractive. Limited geopolitical exposure. Secular tailwind from aging populations. |
![]() | Hims & Hers Health Inc | Healthcare | healthcare | $19.67 | -5.70% | -- | 69 | -- | Hims telehealth on chronic disease management adoption + obesity treatment (GLP-1 demand). Secular healthcare shift to digital. Valuation reasonable for secular growth. |
![]() | Okta Inc | Technology | cybersecurity | $74.56 | -6.07% | -- | 69 | -- | Okta identity/security on enterprise zero-trust adoption + geopolitical security imperative. Cloud-native model attractive. Recurring revenue provides stability. |
![]() | Enphase Energy | Technology | energy | $38.31 | -4.65% | -- | 68 | -- | Enphase solar inverter on IRA tailwind + energy transition. Dependent on solar capex cycle which could slow. Valuation elevated relative to near-term growth. |
![]() | The Trade Desk | Technology | ai-compute | $21.40 | -1.56% | -- | 68 | -- | Trade Desk digital advertising on AI-driven targeting + consumer attention shift to streaming. Recession-resistant relative to traditional media. Secular shift to programmatic. |
![]() | ASML Holding | Technology | ai-compute | $1321.88 | -0.57% | -- | 68 | -- | Lithography equipment oligopoly critical for advanced node production. Geopolitical risk (China export restrictions, Netherlands pressure) offset by secular demand. EWG exposure. |
![]() | Oracle Corporation | Technology | datacenter | $140.86 | -1.37% | -- | 68 | -- | Oracle database/cloud infrastructure play on AI adoption. Recurring revenue model, pricing power. Less geopolitical sensitivity than hardware peers. Strong FCF generation. |
![]() | AbbVie Inc | Healthcare | healthcare | $210.50 | -0.30% | -- | 68 | -- | AbbVie Rinvoq/immunology franchise on secular autoimmune adoption. Cash generative model, dividend support. Limited geopolitical exposure. |
![]() | Snowflake Inc | Technology | ai-computedatacenter | $153.18 | -5.64% | -- | 67 | -- | Snowflake data platform benefits from AI/analytics adoption. Growth strong but profitability path uncertain. Valuation stretched relative to macro headwinds. |
![]() | Adobe Inc | Technology | ai-compute | $235.83 | -2.10% | -- | 66 | -- | Adobe enterprise software on AI Firefly adoption. Subscription model provides stability. China exposure limited. Macro enterprise spending risk moderate. |
![]() | Salesforce Inc | Technology | ai-compute | $181.10 | -2.41% | -- | 66 | -- | Salesforce enterprise SaaS on AI opportunities but valuation elevated. Macro sensitivity on enterprise spend. Geopolitical exposure limited but customer concentration risk. |
![]() | MongoDB Inc | Technology | ai-compute | $235.13 | -2.55% | -- | 65 | -- | MongoDB developer platform benefits from AI adoption but execution risks remain. Valuation premium reflects growth but sustainability uncertain amid macro headwinds. |
![]() | Corning Incorporated | Technology | ai-compute | $136.16 | +0.62% | -- | 65 | -- | Corning optical/display exposure. Semiconductor equipment substrate tailwind offset by display weakness and China exposure concerns. |
![]() | AST SpaceMobile Inc | Communication Services | ai-compute | $81.78 | -6.92% | -- | 64 | -- | AST SpaceMobile satellite broadband speculative play on space tech adoption. High execution risk. Geopolitical space competition tailwind but commercialization uncertain. |
![]() | Apple Inc | Technology | ai-compute | $252.56 | -0.13% | -- | 64 | -- | Apple China exposure (20%+ revenue) creates Taiwan Strait asymmetric risk. Strong ecosystem but geopolitical fragility. Valuation reflects AI uncertainty. Taiwan (EWT) scenario critical. |
![]() | Walmart Inc | Consumer Staples | ai-compute | $123.70 | +1.24% | -- | 63 | -- | Walmart consumer staples defensive play. China exposure (sourcing) creates geopolitical risk offset by domestic growth. Inflation resilience plus consumer strength support valuation. |
![]() | Shopify Inc | Technology | ai-computefintech | $111.76 | -3.18% | -- | 62 | -- | Shopify e-commerce infrastructure exposed to consumer spending cycle. AI automation tailwind offset by macro consumer weakness. Valuation reflects uncertainty. |
![]() | Uber Technologies | Technology | ai-compute | $69.36 | -1.69% | -- | 61 | -- | Uber mobility/delivery exposed to consumer spending cycle. Geopolitical disruptions affect urban mobility. Profitability path uncertain. Valuation reflects growth but macro headwinds. |
![]() | Dell Technologies | Technology | ai-computedatacenter | $172.00 | -2.17% | -- | 61 | -- | PC/server OEM exposure mixed signals. AI server strength offset by PC weakness and China concentration risk. Valuation reflects macro uncertainty. |
![]() | Oscar Health Inc | Healthcare | healthcare | $11.36 | -4.05% | -- | 60 | -- | Oscar Health insurance marketplace exposure vulnerable to healthcare policy shifts + macro consumer spending. Valuation reflects uncertainty. Geopolitical policy risk. |
![]() | Nutrien Ltd | Materials | commodities | $74.97 | +1.74% | -- | 59 | -- | Nutrien agricultural fertilizer exposed to commodity cycle + geopolitical supply risks (Russia sanctions, geopolitical conflicts). Valuation reflects uncertainty. Seasonal tailwinds. |
![]() | Tesla Inc | Consumer Discretionary | ai-computeenergy | $365.86 | -1.68% | -- | 58 | -- | Tesla China exposure (25% revenue) creates Taiwan geopolitical risk. EV cycle uncertain. Valuation stretched. Geopolitical escalation could crater stock via supply chain disruption. |
![]() | JPMorgan Chase | Financials | fintechai-compute | $283.81 | -2.69% | -- | 57 | -- | JPMorgan banking exposure to rates, credit cycles vulnerable to geopolitical shock. Strong capital position provides resilience. Valuation attractive but macro headwinds present. |
![]() | Reddit Inc | Communication Services | ai-compute | $122.24 | -3.94% | -- | 55 | -- | Reddit social media IPO sentiment proxy. Valuation reflects AI/hype. Limited fundamentals visibility. Macro sensitive but directional uncertainty high. |
![]() | IREN Ltd | Technology | ai-computeenergy | $35.67 | -4.75% | -- | 54 | -- | Iridium satellite communications speculative exposure to space tech + defense. Geopolitical support for sovereign communications. Limited liquidity, high volatility risk. |
![]() | Robinhood Markets | Financials | fintech | $67.53 | -4.00% | -- | 52 | -- | Robinhood retail trading exposure vulnerable to macro volatility and VIX spike. Regulatory risk elevated. Geopolitical crisis could trigger redemptions. Valuation unsustainable if rates rise. |
![]() | Fiserv Inc | Financials | fintech | $63.80 | +0.16% | -- | 48 | -- | Fiserv financial services infrastructure vulnerable to banking sector stress. Rising rates pressure customer economics. Geopolitical crisis could trigger financial system shocks. |
![]() | Coinbase Global | Financials | fintech | $162.48 | -6.29% | -- | -- | -- | -- |
![]() | Lockheed Martin | Industrials | defence | $618.93 | -1.34% | -- | -- | -- | -- |
![]() | NextEra Energy | Utilities | energy | $91.88 | +0.79% | -- | -- | -- | -- |
![]() | Visa Inc | Financials | fintech | $295.18 | -3.39% | -- | -- | -- | -- |
![]() | PayPal Holdings | Financials | fintech | $43.98 | -2.69% | -- | -- | -- | -- |
![]() | Palantir Technologies | Technology | ai-compute | $144.56 | -2.03% | -- | -- | -- | -- |
![]() | Vertex Pharmaceuticals | Healthcare | healthcare | $443.56 | -2.24% | -- | -- | -- | -- |
![]() | Constellation Energy | Utilities | energy | $305.96 | +3.65% | -- | -- | -- | -- |
![]() | Fluence Energy | Industrials | energy | $14.58 | -2.52% | -- | -- | -- | -- |
![]() | Netflix Inc | Communication Services | ai-compute | $93.40 | +0.09% | -- | -- | -- | -- |
![]() | Agnico Eagle Mines | Materials | commodities | $192.50 | +2.63% | -- | -- | -- | -- |
![]() | Coca-Cola Company | Consumer Staples | -- | $75.71 | -- | -- | -- | -- | -- |
![]() | Procter & Gamble | Consumer Staples | -- | $142.58 | -- | -- | -- | -- | -- |
![]() | Affirm Holdings | Financials | fintech | $43.13 | -1.63% | -- | -- | -- | -- |
![]() | Albemarle Corporation | Materials | commoditiesenergy | $180.24 | +3.29% | -- | -- | -- | -- |
![]() | iShares Gold Trust | Commodities | commodities | $84.96 | +3.50% | -- | -- | -- | -- |
![]() | Amkor Technology | Technology | ai-compute | $45.62 | +1.06% | -- | -- | -- | -- |
![]() | Eli Lilly and Company | Healthcare | healthcare | $888.00 | -1.00% | -- | -- | -- | -- |
![]() | Amgen Inc | Healthcare | healthcare | $350.94 | -0.63% | -- | -- | -- | -- |
![]() | Ares Management | Financials | fintech | $108.15 | +0.21% | -- | -- | -- | -- |
![]() | Vanguard Total Bond Market ETF | Fixed Income | -- | $73.11 | -0.00% | -- | -- | -- | -- |
![]() | CRISPR Therapeutics | Healthcare | healthcare | $46.22 | -2.80% | -- | -- | -- | -- |
![]() | Cameco Corporation | Energy | energycommodities | $104.72 | +0.05% | -- | -- | -- | -- |
![]() | Berkshire Hathaway Class B | Financials | fintech | -- | -- | -- | -- | -- | -- |
![]() | Cisco Systems | Technology | ai-computedatacenter | $79.94 | -2.70% | -- | -- | -- | -- |
![]() | CrowdStrike Holdings | Technology | cybersecurity | $373.22 | -4.94% | -- | -- | -- | -- |
![]() | Datadog Inc | Technology | ai-compute | $116.17 | -6.54% | -- | -- | -- | -- |
![]() | Dexcom Inc | Healthcare | healthcare | $62.28 | -5.76% | -- | -- | -- | -- |
![]() | Deere & Company | Industrials | commoditiesai-compute | $572.96 | -1.42% | -- | -- | -- | -- |
![]() | First Solar Inc | Energy | energy | $193.07 | +3.90% | -- | -- | -- | -- |
![]() | Fortinet Inc | Technology | cybersecurity | $79.14 | -2.33% | -- | -- | -- | -- |
![]() | Freeport-McMoRan | Materials | commodities | $56.54 | +1.27% | -- | -- | -- | -- |
![]() | GE Vernova | Industrials | energy | $863.24 | -1.13% | -- | -- | -- | -- |
![]() | Barrick Gold Corp | Materials | commodities | $39.94 | +0.95% | -- | -- | -- | -- |
![]() | Johnson & Johnson | Healthcare | healthcare | $240.45 | -- | -- | -- | -- | -- |
![]() | Mastercard Inc | Financials | fintech | $483.62 | -3.42% | -- | -- | -- | -- |
![]() | 3M Company | Industrials | -- | -- | -- | -- | -- | -- | -- |
![]() | Microsoft Corporation | Technology | datacenter | $360.45 | -1.51% | -- | -- | -- | -- |
![]() | Northrop Grumman | Industrials | defence | $686.35 | -0.82% | -- | -- | -- | -- |
![]() | Cloudflare Inc | Technology | cybersecuritydatacenter | $203.44 | -3.18% | -- | -- | -- | -- |
![]() | Strategy (MicroStrategy) | Financials | fintech | $126.22 | -5.04% | -- | -- | -- | -- |
![]() | ServiceNow Inc | Technology | ai-compute | $100.08 | -3.43% | -- | -- | -- | -- |
![]() | Quanta Services | Industrials | datacenterenergy | $560.36 | +2.70% | -- | -- | -- | -- |
![]() | PepsiCo | Consumer Staples | -- | $153.04 | -- | -- | -- | -- | -- |
![]() | Realty Income Corporation | Real Estate | fintech | $60.69 | -- | -- | -- | -- | -- |
![]() | RTX Corporation | Industrials | defence | $191.02 | -0.95% | -- | -- | -- | -- |
![]() | Rocket Lab USA | Industrials | defence | $61.92 | -6.10% | -- | -- | -- | -- |
![]() | SentinelOne Inc | Technology | cybersecurity | $12.61 | -5.93% | -- | -- | -- | -- |
![]() | Rubrik Inc | Technology | cybersecurity | $45.97 | -3.40% | -- | -- | -- | -- |
![]() | Southern Copper | Materials | commodities | $163.49 | +2.33% | -- | -- | -- | -- |
![]() | Super Micro Computer | Technology | ai-computedatacenter | $21.98 | -1.01% | -- | -- | -- | -- |
![]() | SoFi Technologies | Financials | fintech | $15.49 | -2.40% | -- | -- | -- | -- |
![]() | iShares Silver Trust | Commodities | commodities | $63.42 | +4.36% | -- | -- | -- | -- |
![]() | iShares 0-3 Month Treasury Bond ETF | Fixed Income | -- | $100.65 | +0.03% | -- | -- | -- | -- |
![]() | Block Inc | Financials | fintech | $83.46 | +0.57% | -- | -- | -- | -- |
![]() | iShares 20+ Year Treasury Bond ETF | Fixed Income | -- | $85.64 | -0.55% | -- | -- | -- | -- |
![]() | Vistra Corp | Utilities | energy | $158.61 | +4.14% | -- | -- | -- | -- |
![]() | Zscaler Inc | Technology | cybersecurity | $135.63 | -4.15% | -- | -- | -- | -- |
![]() | Wheaton Precious Metals | Materials | commodities | $124.02 | +4.26% | -- | -- | -- | -- |
![]() | Xylem Inc | Industrials | commodities | $119.00 | -0.41% | -- | -- | -- | -- |
![]() | NVIDIA Corporation | Technology | ai-compute | $169.43 | -1.06% | -- | -- | -- | -- |
![]() | Advanced Micro Devices | Technology | ai-compute | $201.60 | -1.06% | -- | -- | -- | -- |
![]() | Intel Corporation | Technology | ai-compute | $43.84 | -0.58% | -- | -- | -- | -- |
![]() | Broadcom Inc | Technology | ai-compute | $303.70 | -1.85% | -- | -- | -- | -- |
![]() | Marvell Technology | Technology | ai-compute | $95.12 | -2.62% | -- | -- | -- | -- |
![]() | Qualcomm Inc | Technology | ai-compute | $129.19 | -1.03% | -- | -- | -- | -- |
![]() | Taiwan Semiconductor | Technology | ai-compute | $327.72 | +0.49% | -- | -- | -- | -- |
![]() | Micron Technology | Technology | ai-compute | $365.80 | +2.91% | -- | -- | -- | -- |
![]() | Amazon.com Inc | Technology | datacenter | $201.01 | -3.15% | -- | -- | -- | -- |
![]() | Alphabet Inc | Technology | datacenter | $277.28 | -1.30% | -- | -- | -- | -- |
![]() | Meta Platforms | Technology | datacenterai-compute | $528.69 | -3.44% | -- | -- | -- | -- |
![]() | Vertiv Holdings | Industrials | ai-computedatacenter | $253.75 | +0.53% | -- | -- | -- | -- |
![]() | Eaton Corporation | Industrials | ai-computeenergy | $359.01 | +0.53% | -- | -- | -- | -- |
![]() | Moderna Inc | Healthcare | healthcare | $50.66 | -5.42% | -- | -- | -- | -- |
![]() | Intuitive Surgical | Healthcare | healthcare | $454.32 | -3.04% | -- | -- | -- | -- |
![]() | Intellia Therapeutics | Healthcare | healthcare | $12.44 | -6.08% | -- | -- | -- | -- |
![]() | Tempus AI | Healthcare | healthcareai-compute | $43.18 | -5.16% | -- | -- | -- | -- |
![]() | Palo Alto Networks | Technology | cybersecurity | $149.10 | -4.64% | -- | -- | -- | -- |
![]() | Apollo Global Management | Financials | fintech | $109.66 | -0.29% | -- | -- | -- | -- |
![]() | Newmont Corporation | Materials | commodities | $102.44 | +3.10% | -- | -- | -- | -- |
![]() | MP Materials | Materials | commoditiesdefence | $53.22 | +2.94% | -- | -- | -- | -- |
![]() | iShares Core US Aggregate Bond ETF | Fixed Income | -- | $98.54 | -0.01% | -- | -- | -- | -- |
![]() | iShares TIPS Bond ETF | Fixed Income | -- | $109.67 | -0.08% | -- | -- | -- | -- |

































































































































