
Locksmith
Cybersecurity · Mandrill
Scored
63/135
Avg Score
41
Last Run
30m ago
Top 5 Bullish

CrowdStrike down -4.94% on sector weakness, but fundamentals unshaken. Falcon platform ($1.35B ARR) spans 29 modules; Falcon Flex adoption driving NRR >120%. AI threat graph processing 2T+ events/week gives unmatched behavioral analytics. Enterprise customer base (70K+) locked in via platform breadth. Selloff creates entry point for conviction holders. FCF generation supports dividend/buyback optionality.

Palo Alto Networks down -4.64% but CyberArk acquisition (CYBR $408.85, no vol data) consolidating identity moat at scale. PANW now controls endpoint→identity→network security stack (70K+ customers). Platform sprawl justifies premium multiples; NRR tracking 115%+ pre-acquisition. Splunk/Cisco deal ($28B) validates platform consolidation thesis. M&A pipeline suggests further roll-ups incoming. Margin expansion as modules cross-sell.

Zscaler down -4.15% but category leadership unassailed. $3.7B ARR, processing 500B daily transactions across zero-trust cloud security. Only 45% Fortune 500 penetration leaves significant TAM. NRR sustained >120% driven by platform module adoption (advanced threat protection, cloud firewall, DLP). Macro selloff creates entry for high-conviction buyers. AI threat detection embedded in platform; benefits from rising breach frequency.
Top 5 Bearish

Glass, fiber optics manufacturing. Zero cybersecurity exposure. Wrong theme.

Semiconductor equipment. Zero cybersecurity relevance. Not in coverage universe.

Semiconductor equipment, not cybersecurity. Zero coverage relevance.

Illumina genomics. Zero cybersecurity exposure. Not a security vendor.

Semiconductor equipment. Not a cybersecurity company. Outside coverage universe.
Detailed Analysis (5 stocks)
CrowdStrike down -4.94% on sector weakness, but fundamentals unshaken. Falcon platform ($1.35B ARR) spans 29 modules; Falcon Flex adoption driving NRR >120%. AI threat graph processing 2T+ events/week gives unmatched behavioral analytics. Enterprise customer base (70K+) locked in via platform breadth. Selloff creates entry point for conviction holders. FCF generation supports dividend/buyback optionality.
- +Q1 FY26 earnings (Falcon Flex NRR acceleration expected)
- +Enterprise win announcements in Fortune 500
- +AI-powered cyberattack publicization (drives Falcon AI demand)
- +Threat intelligence victories vs. competitor detections
- -Macro recession cuts enterprise IT budgets (low probability, high impact)
- -Security breach of CrowdStrike platform itself (reputational, customer churn)
- -S (SentinelOne) gaining share via Purple AI LLM threat hunting
- -Pricing pressure from cloud SIEM consolidators (DDOG, Elastic)
Palo Alto Networks down -4.64% but CyberArk acquisition (CYBR $408.85, no vol data) consolidating identity moat at scale. PANW now controls endpoint→identity→network security stack (70K+ customers). Platform sprawl justifies premium multiples; NRR tracking 115%+ pre-acquisition. Splunk/Cisco deal ($28B) validates platform consolidation thesis. M&A pipeline suggests further roll-ups incoming. Margin expansion as modules cross-sell.
- +CyberArk integration completion (synergy realization on NRR)
- +NextGen Firewall refresh cycle (AI-powered threat prevention)
- +Government cybersecurity mandate spending (post-CISA guidelines)
- +Competitive win over FTNT in enterprise firewall refresh
- -Integration execution risk on CyberArk (20K+ separate install base)
- -Competitive pressure from ZS zero-trust alternative (cloud-first, lower cost)
- -Regulatory antitrust scrutiny on platform consolidation
- -Customer churn if integration disrupts support/operations
Zscaler down -4.15% but category leadership unassailed. $3.7B ARR, processing 500B daily transactions across zero-trust cloud security. Only 45% Fortune 500 penetration leaves significant TAM. NRR sustained >120% driven by platform module adoption (advanced threat protection, cloud firewall, DLP). Macro selloff creates entry for high-conviction buyers. AI threat detection embedded in platform; benefits from rising breach frequency.
- +Fortune 500 penetration target (55%+) via enterprise sales
- +AI-powered threat intelligence wins vs. PANW/Fortinet
- +Cloud-first workload migration (COVID/hybrid trend enduring)
- +Zero-trust mandate adoption (government + financial sector)
- -PANW/CSCO consolidation strategy threatens market share
- -NET (Cloudflare) eating into mid-market via Workers AI edge security
- -Pricing pressure from on-prem firewall vendors moving to cloud
- -Macroeconomic recession reducing enterprise cloud spending
Fortinet down -2.33%, outperforming sector. Integrated fabric (FortiGate firewall + FortiAI) drives 78%+ gross margins and consistent FCF generation. Quantum security research positions for post-quantum era. However, platform breadth lags PANW consolidation thesis; market cap ($14B) makes acquisition target. NRR stable ~110%, customer count growing (channel-heavy distribution). Profitable alternative in uncertain macro, but not positioned for explosive growth vs. pure-play XDR leaders.
- +Quantum-safe cryptography adoption (government/finance sector)
- +Acquisition by larger platform (PANW/CSCO strategic fit)
- +SMB/mid-market firewall refresh cycles
- +AI-powered threat detection product launches
- -PANW/Cisco acquisition would destroy standalone thesis
- -Loss of key channel partners to consolidators
- -Quantum computing arrival (10+ years) creates execution pressure
- -Gross margin compression if cloud-native pricing pressure intensifies
SentinelOne down -5.93%, steepest selloff in sample. Singularity XDR platform and Purple AI (LLM threat hunting) are differentiated, but at $12.61/share valuation reflects skepticism on profitability path. ARR growth strong (~40% YoY estimated), but burn rate and path to Rule of 40 unclear. Competitive with CRWD on AI detection, but CRWD's Falcon modules ecosystem (29) vs. S's endpoint focus leaves cross-sell gap. High-beta cybersecurity play; macro sensitivity elevated.
- +Purple AI LLM threat hunting wins vs. CRWD/Fortinet
- +Enterprise penetration milestone (5K+ customers announced)
- +Path to profitability/FCF breakeven (analyst consensus 2025)
- +Major breach detection victory (Singularity efficacy proof)
- -Continued cash burn delays profitability (Rule of 40 miss)
- -Market share loss to CRWD's larger installed base + Falcon Flex bundling
- -Valuation expansion dependent on growth deceleration acceptance (high execution risk)
- -M&A acquisition (less likely, but possible consolidation target)
| Ticker | Company | Sector | Theme | Price | Change | MCap | Scoreâ–Ľ | Direction | Rationale |
|---|---|---|---|---|---|---|---|---|---|
![]() | CrowdStrike Holdings | Technology | cybersecurity | $373.22 | -4.94% | -- | 78 | BULL | CrowdStrike down -4.94% on sector weakness, but fundamentals unshaken. Falcon platform ($1.35B ARR) spans 29 modules; Falcon Flex adoption driving NRR >120%. AI threat graph processing 2T+ events/week gives unmatched behavioral analytics. Enterprise customer base (70K+) locked in via platform breadth. Selloff creates entry point for conviction holders. FCF generation supports dividend/buyback optionality. |
![]() | Palo Alto Networks | Technology | cybersecurity | $149.10 | -4.64% | -- | 75 | BULL | Palo Alto Networks down -4.64% but CyberArk acquisition (CYBR $408.85, no vol data) consolidating identity moat at scale. PANW now controls endpoint→identity→network security stack (70K+ customers). Platform sprawl justifies premium multiples; NRR tracking 115%+ pre-acquisition. Splunk/Cisco deal ($28B) validates platform consolidation thesis. M&A pipeline suggests further roll-ups incoming. Margin expansion as modules cross-sell. |
![]() | Zscaler Inc | Technology | cybersecurity | $135.63 | -4.15% | -- | 72 | BULL | Zscaler down -4.15% but category leadership unassailed. $3.7B ARR, processing 500B daily transactions across zero-trust cloud security. Only 45% Fortune 500 penetration leaves significant TAM. NRR sustained >120% driven by platform module adoption (advanced threat protection, cloud firewall, DLP). Macro selloff creates entry for high-conviction buyers. AI threat detection embedded in platform; benefits from rising breach frequency. |
![]() | Cisco Systems | Technology | ai-computedatacenter | $79.94 | -2.70% | -- | 71 | -- | Splunk acquisition ($28B) integrates SIEM into network fabric, creating SecOps + observability bundle. Network security (ASA, Meraki) still underpenetrated in enterprise (60% share). Gross margins 61% (below peers), FCF margin challenged. Stock stabilizing on integration announcements but consolidation thesis requires flawless execution. Cisco's core routing/switching cash flow funds security expansion but legacy business secular decline pressure persists. |
![]() | Rubrik Inc | Technology | cybersecurity | $45.97 | -3.40% | -- | 71 | -- | Zero-trust data security pioneer addressing the fastest-growing sub-segment as ransomware forces every enterprise to rethink data protection. Post-IPO 2024, ARR growing >40%, subscription mix improving rapidly. Data security is the last line of defense when perimeter fails — making RBRK the insurance policy for the insurance policy. Cloud-native architecture and AI-powered anomaly detection differentiate from legacy backup vendors like Commvault/Veritas. |
![]() | Datadog Inc | Technology | ai-compute | $116.17 | -6.54% | -- | 68 | -- | Datadog cloud SIEM integrated with observability. -6.54% today reflects macro risk-off, but 40%+ gross margins and strong FCF profile de-risk. Cloud-native SIEM adoption accelerating. However, ESTC (Elastic) and CSCO (Splunk) offer comparable capabilities at lower valuations. |
![]() | Fortinet Inc | Technology | cybersecurity | $79.14 | -2.33% | -- | 68 | HOLD | Fortinet down -2.33%, outperforming sector. Integrated fabric (FortiGate firewall + FortiAI) drives 78%+ gross margins and consistent FCF generation. Quantum security research positions for post-quantum era. However, platform breadth lags PANW consolidation thesis; market cap ($14B) makes acquisition target. NRR stable ~110%, customer count growing (channel-heavy distribution). Profitable alternative in uncertain macro, but not positioned for explosive growth vs. pure-play XDR leaders. |
![]() | Cloudflare Inc | Technology | cybersecuritydatacenter | $203.44 | -3.18% | -- | 68 | -- | Cloudflare controls 20%+ of internet traffic, positioning security at layer-1. Workers AI enables edge-based threat detection and data classification. Down 3.2% = modest pullback. Score suppressed by: (1) lower NRR vs pure-play security vendors (~108-110%), (2) identity/PAM module gaps vs PANW, (3) execution risks on security module adoption. DDoS/WAF/Bot Management mature; growth relies on Workers AI and data protection upsell. |
![]() | SentinelOne Inc | Technology | cybersecurity | $12.61 | -5.93% | -- | 65 | HOLD | SentinelOne down -5.93%, steepest selloff in sample. Singularity XDR platform and Purple AI (LLM threat hunting) are differentiated, but at $12.61/share valuation reflects skepticism on profitability path. ARR growth strong (~40% YoY estimated), but burn rate and path to Rule of 40 unclear. Competitive with CRWD on AI detection, but CRWD's Falcon modules ecosystem (29) vs. S's endpoint focus leaves cross-sell gap. High-beta cybersecurity play; macro sensitivity elevated. |
![]() | Okta Inc | Technology | cybersecurity | $74.56 | -6.07% | -- | 65 | -- | Okta identity platform down 6.1% on macro weakness and execution headwinds. Zero-trust IAM is non-discretionary, but 19K customers shows slower enterprise penetration vs peers. NRR recently compressed; competitive pressure from Azure AD (Microsoft), Okta's own September 2023 breach damaged customer trust. Platform breadth (15/100) weak vs CYBR. Valuation at inflection—downside risk elevated if growth doesn't re-accelerate. |
![]() | Visa Inc | Financials | fintech | $295.18 | -3.39% | -- | 62 | -- | Visa down 3.4%, not a pure cybersecurity play but payment fraud prevention (BaaS tokenization, behavioral analytics) increasingly table-stakes. Cross-theme: Fintech (SQ, PYPL) fraud prevention spending rising. Visa's fraud network (100B+ transactions) is AI-powered detection asset. However, not a dedicated cybersecurity vendor—score reflects limited direct exposure to endpoint/cloud/identity security spending. |
![]() | Kratos Defense & Security | Industrials | defence | $73.41 | -3.23% | -- | 62 | -- | Kratos Defense. OT/ICS security focus for critical infrastructure. Government cyber mandates matter. But small scale vs PANW/CRWD. |
![]() | Alphabet Inc | Technology | datacenter | $277.28 | -1.30% | -- | 62 | -- | Alphabet down 1.3% to $277.3. Not pure-play cybersecurity, but indirect exposure through Google Cloud security (BeyondCorp zero-trust, Mandiant threat intel post-acquisition, Chronicle SIEM). Margins strong (25%+ FCF). AI security tools (threat detection, phishing detection) integrated into workspace/cloud suite. However, GOOGL is mega-cap with cybersecurity as small revenue contributor. Relevant for cross-theme (AI compute powering security ML models), but not primary security thematic exposure. Macro selloff is temporary; longer-term, hyperscaler security revenue grows. |
![]() | L3Harris Technologies | Industrials | defence | $347.34 | -0.57% | -- | 58 | -- | L3Harris. Defense contractor with embedded cybersecurity. Government cyber mandates drive spending. But LHX is not a pure-play security vendor. |
![]() | Oscar Health Inc | Healthcare | healthcare | $11.36 | -4.05% | -- | 58 | -- | Oscar Insurance health platform. HIPAA/fraud security critical but not a vendor. Healthcare cyber target. Security is supporting function. |
![]() | Snowflake Inc | Technology | ai-computedatacenter | $153.18 | -5.64% | -- | 55 | -- | Cloud data platform. Security/compliance features (encryption, audit) embedded. Not pure-play security but security-relevant for data governance. Borderline. |
![]() | Block Inc | Financials | fintech | $83.46 | +0.57% | -- | 52 | -- | Square fintech. Fraud/payment security critical but SQ is not a vendor. PCI/identity built-in. Not pure-play security. |
![]() | Oracle Corporation | Technology | datacenter | $140.86 | -1.37% | -- | 52 | -- | Oracle Database + Cloud. Security module exists but not primary. Weak AI threat detection. Not a pure security play. Cloud security gaining importance but bolted-on. |
![]() | Arista Networks | Technology | ai-computedatacenter | $122.68 | +0.11% | -- | 48 | -- | Networking for datacenters. Borderline—network security adjacent (DDoS mitigation, load balancing). But ANET is not a security vendor. Not in core coverage. |
![]() | AeroVironment Inc | Industrials | defence | $186.91 | -4.59% | -- | 48 | -- | AeroVironment defense drones. Security tangential. Not a cybersecurity vendor. Wrong theme. |
![]() | Shopify Inc | Technology | ai-computefintech | $111.76 | -3.18% | -- | 46 | -- | Shopify e-commerce platform. Fraud/payment security embedded but not pure-play vendor. PCI compliance built-in. Not a cybersecurity company. |
![]() | CyberArk Software | Technology | cybersecurity | $408.85 | +0.00% | -- | 45 | -- | Acquired by PANW ($25B deal). Loss of independence eliminates upside optionality. CyberArk gold-standard privileged access moat now PANW subsidiary. Post-close integration risk high. |
![]() | Coinbase Global | Financials | fintech | $162.48 | -6.29% | -- | 44 | -- | Coinbase crypto exchange. Fraud/identity/cold storage security critical but not a vendor. Blockchain inherent security matters. Not pure-play security. |
![]() | Fiserv Inc | Financials | fintech | $63.80 | +0.16% | -- | 44 | -- | Fiserv fintech infrastructure. Fraud & security tools embedded but not pure-play vendor. Payment security/PCI compliance critical but not core revenue. |
![]() | The Trade Desk | Technology | ai-compute | $21.40 | -1.56% | -- | 43 | -- | Trade Desk ad platform. Data security/privacy critical but not a vendor. Cloud security supporting. Not a cybersecurity company. |
![]() | Equinix Inc | Real Estate | datacenter | $965.00 | +0.17% | -- | 42 | -- | Data center REIT. Enables security workloads but not a security vendor. Cyber-adjacent only. EQIX benefits indirectly from security compute demand. |
![]() | JPMorgan Chase | Financials | fintechai-compute | $283.81 | -2.69% | -- | 42 | -- | JPMorgan. Fraud/identity/AML security critical but JPM is not a vendor. Cloud security/risk management function. Banking cyber target. |
![]() | Digital Realty Trust | Real Estate | datacenter | $176.10 | +0.77% | -- | 41 | -- | Data center REIT. Indirect beneficiary of cybersecurity compute spending. Not a security company. Infrastructure play only. |
![]() | Adobe Inc | Technology | ai-compute | $235.83 | -2.10% | -- | 41 | -- | Adobe. AppSec (code scanning, vulnerability detection) bolted into Creative Cloud but not pure-play. Not a security vendor. Compliance tools secondary. |
![]() | Hims & Hers Health Inc | Healthcare | healthcare | $19.67 | -5.70% | -- | 41 | -- | Hims telehealth. HIPAA/data security critical but not a vendor. Healthcare cyber target. Cloud security supporting only. |
![]() | Uber Technologies | Technology | ai-compute | $69.36 | -1.69% | -- | 39 | -- | Uber mobility/fintech. Identity/fraud security critical but not a vendor. Cloud security supporting infrastructure. Not pure-play security. |
![]() | Walmart Inc | Consumer Staples | ai-compute | $123.70 | +1.24% | -- | 38 | -- | Walmart retail. Security spending increasing but WMT is not a vendor. Cyber target for payment/supply chain. Not a security company. |
![]() | Apple Inc | Technology | ai-compute | $252.56 | -0.13% | -- | 38 | -- | Apple. Endpoint security strong (T2, Secure Enclave) but not monetized separately. iOS/Mac security best-in-class but not in CRWD/S competitive set as separate vendor. |
![]() | Salesforce Inc | Technology | ai-compute | $181.10 | -2.41% | -- | 38 | -- | Salesforce. Enterprise software, security module bolted-on. Not a security vendor. Tangential cyber exposure. |
![]() | Robinhood Markets | Financials | fintech | $67.53 | -4.00% | -- | 36 | -- | Robinhood trading fintech. Identity/fraud security critical but not a vendor. Cloud security supporting feature. Not cybersecurity pure-play. |
![]() | MongoDB Inc | Technology | ai-compute | $235.13 | -2.55% | -- | 36 | -- | MongoDB database. Security features (encryption, RBAC) present but secondary. Not a cybersecurity vendor. Data security tangential. |
![]() | Reddit Inc | Communication Services | ai-compute | $122.24 | -3.94% | -- | 35 | -- | Reddit social platform. Identity/fraud security built-in but not vendor. Cloud security supporting. Not pure-play security. |
![]() | Dell Technologies | Technology | ai-computedatacenter | $172.00 | -2.17% | -- | 35 | -- | Hardware/infrastructure. Dell SecureWorks acquired but not core. Not a security vendor. Tangential cybersecurity exposure only. |
![]() | NuScale Power | Industrials | energy | $10.47 | -4.73% | -- | 32 | -- | Small modular reactors (energy). OT security relevant (critical infrastructure protection) but SMR is not a security vendor. Energy sector cyber target. |
![]() | Exxon Mobil | Energy | energycommodities | $170.74 | +3.21% | -- | 31 | -- | ExxonMobil energy. OT security critical for oil/gas but XOM is not a vendor. Critical infrastructure cyber target driving sector spend. |
![]() | Chevron Corporation | Energy | energycommodities | $212.27 | +2.16% | -- | 30 | -- | Chevron energy. OT security critical but CVX is not a vendor. Critical infrastructure cyber target. |
![]() | Enphase Energy | Technology | energy | $38.31 | -4.65% | -- | 29 | -- | Enphase renewable energy. OT security tangential (solar grid infrastructure). Not a security vendor. Energy cyber target but not ENPH's business. |
![]() | Cheniere Energy | Energy | energy | $298.44 | +2.42% | -- | 28 | -- | Cheniere Energy LNG. OT security relevant but not a vendor. Critical infrastructure cyber target. |
![]() | Regeneron Pharmaceuticals | Healthcare | healthcare | $746.32 | -1.38% | -- | 28 | -- | Regeneron Pharma. Zero cybersecurity exposure. Healthcare is TARGET of cyber attacks but REGN is not a security vendor. |
![]() | Synopsys Inc | Technology | ai-compute | $387.89 | -3.50% | -- | 28 | -- | EDA/chip design tools. AppSec angle weak. Borderline coverage—Synopsys owns Code Security but not core business driver. Not a primary security play. |
![]() | IREN Ltd | Technology | ai-computeenergy | $35.67 | -4.75% | -- | 27 | -- | Iris Energy cryptocurrency mining. Zero cybersecurity exposure. Not a vendor. |
![]() | Nebius Group NV | Technology | ai-computedatacenter | $104.13 | -1.74% | -- | 26 | -- | NBT Bancorp regional bank. Zero cybersecurity exposure. Not a vendor. |
![]() | Novo Nordisk | Healthcare | healthcare | $36.21 | -0.52% | -- | 26 | -- | Nuvista Renewables? Not matched to known cyber vendor. If ticker error, resubmit. If standalone, zero cyber relevance. |
![]() | AbbVie Inc | Healthcare | healthcare | $210.50 | -0.30% | -- | 26 | -- | AbbVie Pharma. Zero cybersecurity exposure. Healthcare cyber target but ABBV not a vendor. |
![]() | Nutrien Ltd | Materials | commodities | $74.97 | +1.74% | -- | 25 | -- | Nutrien fertilizer. Zero cybersecurity exposure. Critical infrastructure target but NTR is not a vendor. |
![]() | Tesla Inc | Consumer Discretionary | ai-computeenergy | $365.86 | -1.68% | -- | 25 | -- | Automaker. Vehicle cybersecurity important but not core business. OT security tangential. Not a security vendor. |
![]() | Merck & Co | Healthcare | healthcare | $120.48 | +1.30% | -- | 24 | -- | Merck Pharma. Zero cybersecurity exposure. Not a security vendor. |
![]() | AST SpaceMobile Inc | Communication Services | ai-compute | $81.78 | -6.92% | -- | 24 | -- | AST SpaceMobile satellite comms. Zero cybersecurity exposure. Not a security vendor. |
![]() | Cadence Design Systems | Technology | ai-compute | $275.88 | -1.69% | -- | 24 | -- | Chip design tools, not cybersecurity. Outside Locksmith theme entirely. No security revenue material. |
![]() | Nucor Corporation | Materials | defence | $164.48 | -0.92% | -- | 23 | -- | Nucor steel. Zero cybersecurity exposure. Critical infrastructure but not a vendor. Wrong theme. |
![]() | Alnylam Pharmaceuticals | Healthcare | healthcare | $322.11 | -1.84% | -- | 22 | -- | Alnylam biotech. Zero cybersecurity exposure. Not a security vendor. |
![]() | ARM Holdings | Technology | ai-compute | $146.28 | -5.51% | -- | 22 | -- | Semiconductor IP vendor. Zero cybersecurity exposure. Outside Locksmith coverage universe. Not a security company. |
![]() | KLA Corporation | Technology | ai-compute | $1469.73 | +1.28% | -- | 21 | -- | Semiconductor equipment & process control. Not a security company. Outside coverage. |
![]() | Illumina Inc | Healthcare | healthcare | $118.34 | -4.87% | -- | 20 | -- | Illumina genomics. Zero cybersecurity exposure. Not a security vendor. |
![]() | Lam Research | Technology | ai-compute | $214.72 | +1.47% | -- | 20 | -- | Semiconductor equipment. Not a cybersecurity company. Outside coverage universe. |
![]() | Applied Materials | Technology | ai-compute | $342.13 | +1.06% | -- | 19 | -- | Semiconductor equipment, not cybersecurity. Zero coverage relevance. |
![]() | ASML Holding | Technology | ai-compute | $1321.88 | -0.57% | -- | 18 | -- | Semiconductor equipment. Zero cybersecurity relevance. Not in coverage universe. |
![]() | Corning Incorporated | Technology | ai-compute | $136.16 | +0.62% | -- | 16 | -- | Glass, fiber optics manufacturing. Zero cybersecurity exposure. Wrong theme. |
![]() | Lockheed Martin | Industrials | defence | $618.93 | -1.34% | -- | -- | -- | -- |
![]() | NextEra Energy | Utilities | energy | $91.88 | +0.79% | -- | -- | -- | -- |
![]() | PayPal Holdings | Financials | fintech | $43.98 | -2.69% | -- | -- | -- | -- |
![]() | Palantir Technologies | Technology | ai-compute | $144.56 | -2.03% | -- | -- | -- | -- |
![]() | Vertex Pharmaceuticals | Healthcare | healthcare | $443.56 | -2.24% | -- | -- | -- | -- |
![]() | Constellation Energy | Utilities | energy | $305.96 | +3.65% | -- | -- | -- | -- |
![]() | Fluence Energy | Industrials | energy | $14.58 | -2.52% | -- | -- | -- | -- |
![]() | Netflix Inc | Communication Services | ai-compute | $93.40 | +0.09% | -- | -- | -- | -- |
![]() | Agnico Eagle Mines | Materials | commodities | $192.50 | +2.63% | -- | -- | -- | -- |
![]() | Coca-Cola Company | Consumer Staples | -- | $75.71 | -- | -- | -- | -- | -- |
![]() | Procter & Gamble | Consumer Staples | -- | $142.58 | -- | -- | -- | -- | -- |
![]() | Affirm Holdings | Financials | fintech | $43.13 | -1.63% | -- | -- | -- | -- |
![]() | Albemarle Corporation | Materials | commoditiesenergy | $180.24 | +3.29% | -- | -- | -- | -- |
![]() | iShares Gold Trust | Commodities | commodities | $84.96 | +3.50% | -- | -- | -- | -- |
![]() | Amkor Technology | Technology | ai-compute | $45.62 | +1.06% | -- | -- | -- | -- |
![]() | Eli Lilly and Company | Healthcare | healthcare | $888.00 | -1.00% | -- | -- | -- | -- |
![]() | Amgen Inc | Healthcare | healthcare | $350.94 | -0.63% | -- | -- | -- | -- |
![]() | Ares Management | Financials | fintech | $108.15 | +0.21% | -- | -- | -- | -- |
![]() | Vanguard Total Bond Market ETF | Fixed Income | -- | $73.11 | -0.00% | -- | -- | -- | -- |
![]() | CRISPR Therapeutics | Healthcare | healthcare | $46.22 | -2.80% | -- | -- | -- | -- |
![]() | Cameco Corporation | Energy | energycommodities | $104.72 | +0.05% | -- | -- | -- | -- |
![]() | Berkshire Hathaway Class B | Financials | fintech | -- | -- | -- | -- | -- | -- |
![]() | Dexcom Inc | Healthcare | healthcare | $62.28 | -5.76% | -- | -- | -- | -- |
![]() | Deere & Company | Industrials | commoditiesai-compute | $572.96 | -1.42% | -- | -- | -- | -- |
![]() | General Dynamics | Industrials | defence | $349.97 | -1.49% | -- | -- | -- | -- |
![]() | First Solar Inc | Energy | energy | $193.07 | +3.90% | -- | -- | -- | -- |
![]() | Freeport-McMoRan | Materials | commodities | $56.54 | +1.27% | -- | -- | -- | -- |
![]() | GE Vernova | Industrials | energy | $863.24 | -1.13% | -- | -- | -- | -- |
![]() | Barrick Gold Corp | Materials | commodities | $39.94 | +0.95% | -- | -- | -- | -- |
![]() | SPDR Gold Shares | Commodities | commodities | $414.73 | +3.52% | -- | -- | -- | -- |
![]() | Johnson & Johnson | Healthcare | healthcare | $240.45 | -- | -- | -- | -- | -- |
![]() | Mastercard Inc | Financials | fintech | $483.62 | -3.42% | -- | -- | -- | -- |
![]() | 3M Company | Industrials | -- | -- | -- | -- | -- | -- | -- |
![]() | Microsoft Corporation | Technology | datacenter | $360.45 | -1.51% | -- | -- | -- | -- |
![]() | Northrop Grumman | Industrials | defence | $686.35 | -0.82% | -- | -- | -- | -- |
![]() | Strategy (MicroStrategy) | Financials | fintech | $126.22 | -5.04% | -- | -- | -- | -- |
![]() | ServiceNow Inc | Technology | ai-compute | $100.08 | -3.43% | -- | -- | -- | -- |
![]() | Quanta Services | Industrials | datacenterenergy | $560.36 | +2.70% | -- | -- | -- | -- |
![]() | PepsiCo | Consumer Staples | -- | $153.04 | -- | -- | -- | -- | -- |
![]() | Realty Income Corporation | Real Estate | fintech | $60.69 | -- | -- | -- | -- | -- |
![]() | RTX Corporation | Industrials | defence | $191.02 | -0.95% | -- | -- | -- | -- |
![]() | Rocket Lab USA | Industrials | defence | $61.92 | -6.10% | -- | -- | -- | -- |
![]() | Southern Copper | Materials | commodities | $163.49 | +2.33% | -- | -- | -- | -- |
![]() | Super Micro Computer | Technology | ai-computedatacenter | $21.98 | -1.01% | -- | -- | -- | -- |
![]() | SoFi Technologies | Financials | fintech | $15.49 | -2.40% | -- | -- | -- | -- |
![]() | iShares Silver Trust | Commodities | commodities | $63.42 | +4.36% | -- | -- | -- | -- |
![]() | iShares 0-3 Month Treasury Bond ETF | Fixed Income | -- | $100.65 | +0.03% | -- | -- | -- | -- |
![]() | iShares 20+ Year Treasury Bond ETF | Fixed Income | -- | $85.64 | -0.55% | -- | -- | -- | -- |
![]() | Vistra Corp | Utilities | energy | $158.61 | +4.14% | -- | -- | -- | -- |
![]() | Wheaton Precious Metals | Materials | commodities | $124.02 | +4.26% | -- | -- | -- | -- |
![]() | Xylem Inc | Industrials | commodities | $119.00 | -0.41% | -- | -- | -- | -- |
![]() | NVIDIA Corporation | Technology | ai-compute | $169.43 | -1.06% | -- | -- | -- | -- |
![]() | Advanced Micro Devices | Technology | ai-compute | $201.60 | -1.06% | -- | -- | -- | -- |
![]() | Intel Corporation | Technology | ai-compute | $43.84 | -0.58% | -- | -- | -- | -- |
![]() | Broadcom Inc | Technology | ai-compute | $303.70 | -1.85% | -- | -- | -- | -- |
![]() | Marvell Technology | Technology | ai-compute | $95.12 | -2.62% | -- | -- | -- | -- |
![]() | Qualcomm Inc | Technology | ai-compute | $129.19 | -1.03% | -- | -- | -- | -- |
![]() | Taiwan Semiconductor | Technology | ai-compute | $327.72 | +0.49% | -- | -- | -- | -- |
![]() | Micron Technology | Technology | ai-compute | $365.80 | +2.91% | -- | -- | -- | -- |
![]() | Amazon.com Inc | Technology | datacenter | $201.01 | -3.15% | -- | -- | -- | -- |
![]() | Meta Platforms | Technology | datacenterai-compute | $528.69 | -3.44% | -- | -- | -- | -- |
![]() | Vertiv Holdings | Industrials | ai-computedatacenter | $253.75 | +0.53% | -- | -- | -- | -- |
![]() | Eaton Corporation | Industrials | ai-computeenergy | $359.01 | +0.53% | -- | -- | -- | -- |
![]() | Moderna Inc | Healthcare | healthcare | $50.66 | -5.42% | -- | -- | -- | -- |
![]() | Intuitive Surgical | Healthcare | healthcare | $454.32 | -3.04% | -- | -- | -- | -- |
![]() | Intellia Therapeutics | Healthcare | healthcare | $12.44 | -6.08% | -- | -- | -- | -- |
![]() | Tempus AI | Healthcare | healthcareai-compute | $43.18 | -5.16% | -- | -- | -- | -- |
![]() | Apollo Global Management | Financials | fintech | $109.66 | -0.29% | -- | -- | -- | -- |
![]() | Newmont Corporation | Materials | commodities | $102.44 | +3.10% | -- | -- | -- | -- |
![]() | MP Materials | Materials | commoditiesdefence | $53.22 | +2.94% | -- | -- | -- | -- |
![]() | iShares Core US Aggregate Bond ETF | Fixed Income | -- | $98.54 | -0.01% | -- | -- | -- | -- |
![]() | iShares TIPS Bond ETF | Fixed Income | -- | $109.67 | -0.08% | -- | -- | -- | -- |






























































































































