Portfolio
Paper trading portfolio — 3 independent risk profiles
Total Value
£100,000.00
Cash Remaining
-£118,429.26
Invested
£218,429.26
Unrealized P&L
£0.00
P&L %
+0.00%
Capital
£300,000.00
Cash
£81,570.74
Cash %
27.2%
Invested
£218,429.26
P&L
£0.00
Theme Concentration
💳 Fintech & Digital Finance£26,785.37 (12.3%)
⛏️ Commodities & Metals£27,246.88 (12.5%)
🧬 Healthcare & Biotech£34,782.01 (15.9%)
fixed-income£31,590.22 (14.5%)
🏗️ Data Centre & Cloud£27,332.67 (12.5%)
⚡ Energy & Power£16,455.76 (7.5%)
🛡️ Defence & Reshoring£8,869.56 (4.1%)
🤖 AI & Compute£31,997.02 (14.6%)
🔒 Cybersecurity£13,369.79 (6.1%)
Open Positions (50)
| Ticker | Profile | Theme | Shares | Avg Cost | Current | P&L | Stop Dist | Days | Type |
|---|---|---|---|---|---|---|---|---|---|
| O | Cautious Chimp | fintech | 62 | US$60.69 | US$60.69 | +0.0% | 5.0% | 10 | Strategic |
| PEP | Cautious Chimp | commodities | 24 | US$153.04 | US$153.04 | +0.0% | 5.0% | 10 | Strategic |
| KO | Cautious Chimp | commodities | 50 | US$75.71 | US$75.71 | +0.0% | 5.0% | 10 | Strategic |
| PG | Cautious Chimp | commodities | 26 | US$142.58 | US$142.58 | +0.0% | 5.0% | 10 | Strategic |
| JNJ | Cautious Chimp | healthcare | 15 | US$240.45 | US$240.45 | +0.0% | 5.0% | 10 | Strategic |
| GLD | Cautious Chimp | commodities | 30 | US$414.73 | US$414.73 | +0.0% | 5.0% | 10 | Strategic |
| BND | Cautious Chimp | fixed-income | 173 | US$73.11 | US$73.11 | +0.0% | 5.0% | 10 | Strategic |
| TLT | Cautious Chimp | fixed-income | 118 | US$85.64 | US$85.64 | +0.0% | 5.0% | 10 | Strategic |
| SGOV | Cautious Chimp | fixed-income | 188 | US$100.65 | US$100.65 | +0.0% | 5.0% | 10 | Strategic |
| GOOGL | Cautious Chimp | datacenter | 14 | US$277.28 | US$277.28 | +0.0% | 5.0% | 10 | Strategic |
| CVX | Cautious Chimp | energy | 16 | US$212.27 | US$212.27 | +0.0% | 5.0% | 10 | Strategic |
| LMT | Cautious Chimp | defence | 6 | US$618.93 | US$618.93 | +0.0% | 5.0% | 10 | Strategic |
| NEE | Cautious Chimp | energy | 38 | US$91.88 | US$91.88 | +0.0% | 5.0% | 10 | Strategic |
| WMT | Cautious Chimp | commodities | 28 | US$123.70 | US$123.70 | +0.0% | 5.0% | 10 | Strategic |
| REGN | Cautious Chimp | healthcare | 4 | US$746.32 | US$746.32 | +0.0% | 5.0% | 10 | Strategic |
| XOM | Cautious Chimp | energy | 23 | US$170.74 | US$170.74 | +0.0% | 5.0% | 10 | Strategic |
| MRK | Cautious Chimp | healthcare | 29 | US$120.48 | US$120.48 | +0.0% | 5.0% | 10 | Strategic |
| ABBV | Cautious Chimp | healthcare | 19 | US$210.50 | US$210.50 | +0.0% | 5.0% | 10 | Strategic |
| MSFT | Cautious Chimp | datacenter | 13 | US$360.46 | US$360.46 | +0.0% | 5.0% | 10 | Strategic |
| V | Cautious Chimp | fintech | 13 | US$295.18 | US$295.18 | +0.0% | 5.0% | 10 | Strategic |
| JPM | Cautious Chimp | fintech | 14 | US$283.81 | US$283.81 | +0.0% | 5.0% | 10 | Strategic |
| NEM | Cautious Chimp | commodities | 48 | US$102.44 | US$102.44 | +0.0% | 5.0% | 10 | Strategic |
| SQ | Balanced Bonobo | fintech | 47 | US$83.46 | US$83.46 | +0.0% | 8.0% | 10 | Strategic |
| FCX | Balanced Bonobo | commodities | 70 | US$56.54 | US$56.54 | +0.0% | 8.0% | 10 | Strategic |
| ADBE | Balanced Bonobo | datacenter | 16 | US$235.83 | US$235.83 | +0.0% | 8.0% | 10 | Strategic |
| MU | Balanced Bonobo | ai-compute | 13 | US$365.80 | US$365.80 | +0.0% | 8.0% | 10 | Strategic |
| ALNY | Balanced Bonobo | healthcare | 15 | US$322.11 | US$322.11 | +0.0% | 8.0% | 10 | Strategic |
| GOOGL | Balanced Bonobo | datacenter | 18 | US$277.28 | US$277.28 | +0.0% | 8.0% | 10 | Strategic |
| TSM | Balanced Bonobo | ai-compute | 15 | US$327.72 | US$327.72 | +0.0% | 8.0% | 10 | Strategic |
| PANW | Balanced Bonobo | cybersecurity | 33 | US$149.10 | US$149.10 | +0.0% | 8.0% | 10 | Strategic |
| CEG | Balanced Bonobo | energy | 16 | US$305.96 | US$305.96 | +0.0% | 8.0% | 10 | Strategic |
| NOW | Balanced Bonobo | datacenter | 59 | US$100.08 | US$100.08 | +0.0% | 8.0% | 10 | Strategic |
| AMZN | Balanced Bonobo | datacenter | 29 | US$201.01 | US$201.01 | +0.0% | 8.0% | 10 | Strategic |
| AVGO | Balanced Bonobo | ai-compute | 19 | US$303.71 | US$303.71 | +0.0% | 8.0% | 10 | Strategic |
| CRWD | Balanced Bonobo | cybersecurity | 18 | US$373.22 | US$373.22 | +0.0% | 8.0% | 10 | Strategic |
| ANET | Balanced Bonobo | datacenter | 57 | US$122.68 | US$122.68 | +0.0% | 8.0% | 10 | Strategic |
| ARES | Balanced Bonobo | fintech | 64 | US$108.15 | US$108.15 | +0.0% | 8.0% | 10 | Strategic |
| NTLA | Go Ape | healthcare | 402 | US$12.44 | US$12.44 | +0.0% | 12.0% | 10 | Strategic |
| S | Go Ape | cybersecurity | 476 | US$12.61 | US$12.61 | +0.0% | 12.0% | 10 | Strategic |
| ARM | Go Ape | ai-compute | 47 | US$146.28 | US$146.28 | +0.0% | 12.0% | 10 | Strategic |
| SMR | Go Ape | energy | 573 | US$10.47 | US$10.47 | +0.0% | 12.0% | 10 | Strategic |
| IREN | Go Ape | ai-compute | 140 | US$35.67 | US$35.67 | +0.0% | 12.0% | 10 | Strategic |
| MRNA | Go Ape | healthcare | 138 | US$50.67 | US$50.67 | +0.0% | 12.0% | 10 | Strategic |
| HIMS | Go Ape | healthcare | 355 | US$19.67 | US$19.67 | +0.0% | 12.0% | 10 | Strategic |
| MSTR | Go Ape | fintech | 47 | US$126.23 | US$126.23 | +0.0% | 12.0% | 10 | Strategic |
| RKLB | Go Ape | defence | 129 | US$61.92 | US$61.92 | +0.0% | 12.0% | 10 | Strategic |
| COIN | Go Ape | fintech | 43 | US$162.48 | US$162.48 | +0.0% | 12.0% | 10 | Strategic |
| ASTS | Go Ape | ai-compute | 85 | US$81.78 | US$81.78 | +0.0% | 12.0% | 10 | Strategic |
| CRSP | Go Ape | healthcare | 173 | US$46.22 | US$46.22 | +0.0% | 12.0% | 10 | Strategic |
| PLTR | Go Ape | ai-compute | 55 | US$144.56 | US$144.56 | +0.0% | 12.0% | 10 | Strategic |
Recent Trades (60)
| Action | Profile | Shares | Price | FX Rate | Score | Rationale | Date |
|---|---|---|---|---|---|---|---|
| BUY | Cautious Chimp | 62.00 | US$60.69 | 0.7900 | -- | Monthly Dividend — 30+ year increases. REIT 5.3% yield, triple-net lease. | 3/27/2026, 9:03:35 PM |
| BUY | Cautious Chimp | 24.00 | US$153.04 | 0.7900 | -- | Dividend Aristocrat — 52yr consecutive increases. Snacks + beverages, 3.4% yield. | 3/27/2026, 9:03:25 PM |
| BUY | Cautious Chimp | 50.00 | US$75.71 | 0.7900 | -- | Dividend King — 62yr consecutive increases. Buffett holding, 2.8% yield. | 3/27/2026, 9:03:17 PM |
| BUY | Cautious Chimp | 26.00 | US$142.58 | 0.7900 | -- | Dividend King — 68yr consecutive increases. Consumer staples pricing power, 2.5% yield. | 3/27/2026, 9:03:08 PM |
| BUY | Cautious Chimp | 15.00 | US$240.45 | 0.7900 | -- | Dividend King — 62yr consecutive increases. 3.1% yield, fortress pharma. | 3/27/2026, 9:03:00 PM |
| BUY | Cautious Chimp | 30.00 | US$414.73 | 0.7900 | -- | Gold ETF tail-risk hedge, central banks buying 1000+ tonnes/yr | 3/27/2026, 8:30:20 PM |
| BUY | Cautious Chimp | 173.00 | US$73.11 | 0.7900 | -- | Total Bond Market ETF 4%+ yield with moderate duration | 3/27/2026, 8:30:12 PM |
| BUY | Cautious Chimp | 118.00 | US$85.64 | 0.7900 | -- | 20+ Year Treasury duration hedge for recession protection | 3/27/2026, 8:30:05 PM |
| BUY | Cautious Chimp | 188.00 | US$100.65 | 0.7900 | -- | Ultra-short Treasury ETF ~5.2% yield, zero duration risk | 3/27/2026, 8:29:58 PM |
| BUY | Cautious Chimp | 14.00 | US$277.28 | 0.7900 | 55 | Fortress balance sheet ($80B net cash), FCF $70B/yr, ROIC 28%. Trading 22x fwd vs 25x 5yr avg — 12% margin of safety. Ledger-gibbon 79 pristine earnings quality (accrual 2%). Value-gibbon 78 sees sum-of-parts undervaluation. Buyback $70B active. Wide-moat compounder despite premium multiple. | 3/27/2026, 8:28:49 PM |
| BUY | Cautious Chimp | 16.00 | US$212.27 | 0.7900 | 52 | Diversifies energy alongside XOM. 1.1x debt/EBITDA, 19% FCF margin, 3.6% dividend yield. Hess acquisition adds Guyana growth. Up 2.2% today. Furnace 70 on energy security. Decades of unbroken dividend growth. Cautious Chimp pairs two energy majors for diversification. | 3/27/2026, 8:28:43 PM |
| BUY | Cautious Chimp | 6.00 | US$618.93 | 0.7900 | 55 | Defence contractor with 10+ year backlog ($160B+). Warden 78-82. Ledger-gibbon 70-71 stable FCF. Value-gibbon 65-66 sees 14% margin of safety. Dividend yield ~2.7%. Book-to-bill >1.3x. F-35 provides multi-decade revenue floor. Counter-cyclical earnings ideal for Cautious Chimp. | 3/27/2026, 8:28:37 PM |
| BUY | Cautious Chimp | 38.00 | US$91.88 | 0.7900 | 71 | Largest US utility with regulated cash flows + renewables growth. Value-gibbon 62-68 sees 14-15% margin of safety. Macro-monk 62-68 confirms defensive utility outperforms in slowdown. Furnace 71-75 on nuclear/renewable TAM. Dividend yield ~2.1% with 6-8% growth rate. IRA decade-long visibility. | 3/27/2026, 8:28:32 PM |
| BUY | Cautious Chimp | 28.00 | US$123.70 | 0.7900 | 52 | Consumer staples fortress: FCF conversion 1.04, 2.3x debt/EBITDA. Ledger-gibbon 76. 50+ years unbroken dividend growth. Translator 75 on AI supply chain. Up 1.2% showing defensive strength. Omnichannel execution proven. Advertising/marketplace growing 20%+. | 3/27/2026, 8:28:27 PM |
| BUY | Cautious Chimp | 4.00 | US$746.32 | 0.7900 | 48 | Biotech fortress: 0.2x debt/EBITDA, 25% FCF margin, 75% gross margin. Ledger-gibbon 73 pristine balance sheet. Healer 68 on Dupixent franchise. Diversified pipeline. Debt-free pharma with proven earnings at 20x fwd P/E. Optionality from pipeline. | 3/27/2026, 8:28:23 PM |
| BUY | Cautious Chimp | 23.00 | US$170.74 | 0.7900 | 52 | Integrated energy fortress: 0.9x debt/EBITDA, 18% FCF margin, 3.2% dividend yield. Ledger-gibbon 68-76 confirms conservative balance sheet. Up 3.2% on geopolitical premium. Shadow-gibbon 68 on insider confidence. FCF yield 5%+ exceeds risk-free rate. Energy security structural. | 3/27/2026, 8:28:18 PM |
| BUY | Cautious Chimp | 29.00 | US$120.48 | 0.7900 | 45 | Oncology/vaccine fortress: 1.2x debt/EBITDA, 28% FCF margin, 70% gross margin. Ledger-gibbon 72. Dividend yield 2.8%. Defensive pharma at 14x fwd P/E. Up 1.3% showing relative strength. Keytruda peak $20B+. Prescription revenue recurring. | 3/27/2026, 8:28:15 PM |
| BUY | Cautious Chimp | 19.00 | US$210.50 | 0.7900 | 48 | Pharma dividend compounder: 4.1% yield, 12x fwd P/E, 8% growth. Humira cliff absorbed. Rinvoq/Skyrizi $6B+ replaces lost revenue. Ledger-gibbon 69 on 20% FCF margin. Value-gibbon 63 sees 12-22% upside. Healer 71 confirms immunology dominance. Defensive healthcare. | 3/27/2026, 8:28:11 PM |
| BUY | Cautious Chimp | 13.00 | US$360.46 | 0.7900 | 56 | Cleanest mega-cap balance sheet: $75B cash, 0.5x debt/EBITDA, ROIC 30%. Ledger-gibbon 76-82 highest quality. 69% gross margins expanding. FCF conversion 1.2x. Piotroski 8-9. Azure+Copilot durable growth engine. Cautious Chimp demands fortress financials — MSFT delivers. | 3/27/2026, 8:28:08 PM |
| BUY | Cautious Chimp | 13.00 | US$295.18 | 0.7900 | 71 | Payment network monopoly: 4B+ cards, 65%+ operating margins. Non-lending model = rate-insensitive. Banker 68-75 confirms take rate stability. Down 3.4% creating entry. Value-gibbon 70 sees fair value with 6-12% upside. Pricing power and cross-border recovery intact. | 3/27/2026, 8:28:05 PM |
| BUY | Cautious Chimp | 14.00 | US$283.81 | 0.7900 | 68 | Banking fortress: CET1 12.4%, ROE 15%+, dividend yield ~2.4%. Ledger-gibbon 77 strongest bank balance sheet. 12x fwd P/E with 8% growth. 4.33% Fed Funds supports NIM. Translator 82 on AI deployment. Wide-moat blue chip with shareholder-friendly capital return. | 3/27/2026, 8:28:02 PM |
| BUY | Cautious Chimp | 48.00 | US$102.44 | 0.7900 | 72 | World's largest gold miner. 6M+ oz/yr at AISC $1200/oz vs $2400+ spot = 50%+ margin. Dividend yield 3.2%. Miner 68-78 across 16+ signals. Up 3.1% today showing safe-haven demand. Provides leveraged gold exposure with cash flow generation unlike GLD. | 3/27/2026, 8:28:00 PM |
| BUY | Balanced Bonobo | 47.00 | US$83.46 | 0.7900 | 76 | Cash App ecosystem 55M+ MAUs with cross-sell inflection. Banker 76-78. Shadow-gibbon 64 insider buying. Value-gibbon 70 sum-of-parts $58B vs $47B market cap. FCF inflecting to $1.5B+. Up 2.8% on momentum. | 3/27/2026, 8:25:41 PM |
| BUY | Balanced Bonobo | 70.00 | US$56.54 | 0.7900 | 75 | World's largest copper miner at structural deficit inflection. Miner 72-78. Shadow-gibbon 65 CEO insider buying. Value-gibbon 68. AISC $1.50/lb vs $4.20 spot. AI/EV/grid copper demand structural. | 3/27/2026, 8:25:34 PM |
| BUY | Balanced Bonobo | 16.00 | US$235.83 | 0.7900 | 68 | Creative/document cloud monopoly, 97% recurring revenue. Ledger-gibbon 75. Firefly AI monetization early stage. Translator 77 on AI integration. 88% gross margins. Down 2.1% creating reasonable entry at fair value. | 3/27/2026, 8:25:28 PM |
| BUY | Balanced Bonobo | 13.00 | US$365.80 | 0.7900 | 75 | HBM3E memory cycle inflection. Circuit-monkey 75. Up 2.9% with 26M vol institutional accumulation. Shadow-gibbon 68 insider buying. Value-gibbon 72 sees 18% margin of safety at 12x fwd P/E. Every Blackwell GPU needs 8 HBM stacks. | 3/27/2026, 8:25:22 PM |
| BUY | Balanced Bonobo | 15.00 | US$322.11 | 0.7900 | 74 | RNAi platform at 18x fwd P/E on 35%+ growth (PEG 0.5). Value-gibbon 73 sees 25-40% upside. Healer 74 on Inclisiran cardiovascular validation. Multiple pipeline shots on goal. Sentinel 75 on secular rare disease tailwind. | 3/27/2026, 8:25:17 PM |
| BUY | Balanced Bonobo | 18.00 | US$277.28 | 0.7900 | 70 | 22x fwd P/E vs 25x 5yr avg. $80B net cash, $70B FCF/yr, ROIC 28%. Ledger-gibbon 79. Sum-of-parts undervalued. Gemini AI deployment across Search/Ads/YouTube. 12% margin of safety to fair value. | 3/27/2026, 8:25:12 PM |
| BUY | Balanced Bonobo | 15.00 | US$327.72 | 0.7900 | 75 | Foundry monopoly on leading-edge AI chips. Circuit-monkey 76-78. CoWoS 95%+ utilization. Ledger-gibbon 72-76 fortress balance sheet. 20x fwd P/E on structural AI demand. Arizona fab de-risks geopolitical overhang. | 3/27/2026, 8:25:07 PM |
| BUY | Balanced Bonobo | 33.00 | US$149.10 | 0.7900 | 78 | Platform consolidation leader. Locksmith 75-85. $25B CyberArk acquisition creates broadest security platform. 70K+ customers, 120%+ NRR. Down 4.6% on sector weakness. Value-gibbon 72 confirms fair value. | 3/27/2026, 8:25:02 PM |
| BUY | Balanced Bonobo | 16.00 | US$305.96 | 0.7900 | 82 | Largest US nuclear fleet 21GW. TMI restart for Microsoft validates hyperscaler nuclear PPA model. Furnace 82-92. Value-gibbon 73 sees 17% margin of safety. Up 3.6% on momentum. Nuclear renaissance structural. | 3/27/2026, 8:24:58 PM |
| BUY | Balanced Bonobo | 59.00 | US$100.08 | 0.7900 | 78 | AI Platform embedding into IT/HR/customer workflows. Translator 78 highest SaaS conviction. 97% renewal rate, 8100+ enterprise customers. Pro Plus AI SKU at 60% premium driving ARPU. Down 3.4% creating entry. | 3/27/2026, 8:24:54 PM |
| BUY | Balanced Bonobo | 29.00 | US$201.01 | 0.7900 | 72 | AWS AI revenue +30% YoY. Translator 76-82 strongest AI deployer signals. Ledger-gibbon 72-74 confirms clean FCF. $60B+ annual FCF. Sum-of-parts (retail+AWS+ads) undervalued at 35x fwd. | 3/27/2026, 8:24:51 PM |
| BUY | Balanced Bonobo | 19.00 | US$303.71 | 0.7900 | 75 | Custom ASIC franchise for Google/Meta + VMware software recurring revenue. Circuit-monkey 74-81. Down 1.8% on macro. CPO photonics leadership. 22x fwd vs 18% growth. Earnings-howler 76 with 100% recent beat rate. | 3/27/2026, 8:24:47 PM |
| BUY | Balanced Bonobo | 18.00 | US$373.22 | 0.7900 | 78 | Cybersecurity platform leader. Locksmith 78 dominant. 29 Falcon modules, $1.35B ARR, 120%+ NRR. Down 4.9% creating entry. Non-discretionary spend. Value-gibbon 68-71 sees 10-15% upside with margin of safety. | 3/27/2026, 8:24:44 PM |
| BUY | Balanced Bonobo | 57.00 | US$122.68 | 0.7900 | 76 | AI datacenter networking pure play. Circuit-monkey 76, translator 73. 800G/1.6T adoption explosive. Debt-free, 63% gross margin, 18% FCF margin. Earnings-howler 76 on 80%+ beat rate. 20%+ revenue growth with expanding margins. | 3/27/2026, 8:24:41 PM |
| BUY | Balanced Bonobo | 64.00 | US$108.15 | 0.7900 | 78 | Private credit structural winner. $450B+ AUM growing 15%+ with sub-1% loss rates. Banker scores 74-82 consistently. Recurring fee model at 8-11% direct lending yields. Rate environment supports spreads. Diversifies into financials away from tech. | 3/27/2026, 8:24:39 PM |
| BUY | Go Ape | 402.00 | US$12.44 | 0.7900 | 62 | In vivo CRISPR pure-play. Healer 66-81. Mid-2026 liver disease data = massive binary catalyst. Market cap $1.5B implies $2-3B peak sales priced in. If in vivo CRISPR works, $50B+ TAM unlocked. Asymmetric risk/reward at $12. | 3/27/2026, 8:22:28 PM |
| BUY | Go Ape | 476.00 | US$12.61 | 0.7900 | 74 | SentinelOne hypergrowth cybersecurity. Locksmith 71-76. Down -5.9% on sector selloff. Purple AI LLM-native threat hunting differentiates. 40%+ ARR growth, 120%+ NRR. Smaller than CRWD = more upside. AI-native for AI-era threats. | 3/27/2026, 8:22:22 PM |
| BUY | Go Ape | 47.00 | US$146.28 | 0.7900 | 58 | Semiconductor IP licensing monopoly. Circuit-monkey 62-72. Down -5.5% creating oversold entry. Fabless = no capex, pure margin. AI device proliferation drives royalty growth 18%+ CAGR. TAM expanding automotive/IoT/edge AI. Vibe-lemur 62-72 shows sentiment not capitulated. | 3/27/2026, 8:22:17 PM |
| BUY | Go Ape | 573.00 | US$10.47 | 0.7900 | 72 | Small modular reactor pure play on nuclear renaissance + AI datacenter power. Furnace 82, circuit-monkey 75. Pre-revenue but NRC design path clear. 200+ SMRs needed for hyperscaler demand. Sam Altman backing. Binary but structural. | 3/27/2026, 8:22:12 PM |
| BUY | Go Ape | 140.00 | US$35.67 | 0.7900 | 58 | Bitcoin mining + clean energy infrastructure. Furnace 70, circuit-monkey 67. Down -4.8% on crypto weakness. Renewable-powered mining differentiates. AI datacenter power pivot emerging. High growth at 2x forward P/E. | 3/27/2026, 8:22:07 PM |
| BUY | Go Ape | 138.00 | US$50.67 | 0.7900 | 65 | Cancer vaccine (intismeran+Merck) Phase III melanoma H2 2026 binary catalyst. Healer 68-76 bullish. Stock crushed 70% from highs = deep value. RSV/flu $2B+ base. mRNA oncology validation = $30B+ TAM. Trading 2x forward sales vs biotech median 4x. | 3/27/2026, 8:22:02 PM |
| BUY | Go Ape | 355.00 | US$19.67 | 0.7900 | 68 | GLP-1 telehealth platform, healer 76 highest conviction. Down -5.7% = capitulation. Revenue 35%+ YoY, FCF positive. Vibe-lemur 72-75 extreme bearish sentiment = contrarian. $50B+ DTC obesity TAM. Profitable model with declining CAC. | 3/27/2026, 8:21:58 PM |
| BUY | Go Ape | 47.00 | US$126.23 | 0.7900 | 60 | Leveraged BTC proxy with 500K+ BTC treasury. Banker 71-74 confirms thesis. Down -5% creating entry. BTC halving + ETF institutional flows. Software ARR $600M floor. 4-5x equity leverage to BTC moves. Pure crypto beta play. | 3/27/2026, 8:21:54 PM |
| BUY | Go Ape | 129.00 | US$61.92 | 0.7900 | 62 | Only credible SpaceX alternative. Down -6.1% on 11.8M vol = capitulation. Warden 66-71 on SDA defence contracts. Electron 50+ successful launches. Neutron mid-lift 2025 addresses $10B+ TAM. Vibe-lemur 72-78 extreme negative sentiment = contrarian entry. | 3/27/2026, 8:21:51 PM |
| BUY | Go Ape | 43.00 | US$162.48 | 0.7900 | 65 | Crypto infrastructure down -6.3% on risk-off. Base L2 ecosystem + institutional custody moat. Shadow-gibbon 58 CFO buying at $265. BTC halving cycle + ETF flows structural. Staking revenue $1B+ ARR recurring. Go Ape loves crypto vol. | 3/27/2026, 8:21:47 PM |
| BUY | Go Ape | 85.00 | US$81.78 | 0.7900 | 52 | Direct-to-device satellite comms, T-Mobile partnership validates. Down -6.9% on 7.5M vol = panic selling. Vibe-lemur 64-76 shows extreme bearish sentiment = contrarian. Pre-revenue but $100B+ TAM if commercialisation works. Binary but asymmetric upside. | 3/27/2026, 8:21:44 PM |
| BUY | Go Ape | 173.00 | US$46.22 | 0.7900 | 70 | First approved CRISPR therapy (Casgevy). Healer 65-78 consistently bullish. Down -2.8% creating entry. Market cap near cash+Casgevy value, pipeline free. In vivo CRISPR TAM $50B+ if validated. Gene editing is generational biotech moonshot. | 3/27/2026, 8:21:42 PM |
| BUY | Go Ape | 55.00 | US$144.56 | 0.7900 | 75 | AIP platform becoming defence AI operating system. Translator 82 highest conviction AI deployer. Warden 68-78 on defence contracts. Vibe-lemur 76 shows viral bootcamp demand. US commercial +40% YoY. Down -2% = entry into structural AI+defence crossover. | 3/27/2026, 8:21:39 PM |
| BUY | Cautious Chimp | 5.00 | US$572.96 | 0.7900 | 60 | Agricultural equipment monopoly with AI precision agriculture moat. Translator 71 on See & Spray technology (60%+ herbicide savings). Pricing power from installed base stickiness. Down 1.4% but structural precision ag demand intact. Dividend yield ~1.5%. Wide moat in farm equipment with recurring aftermarket revenue. Cautious Chimp values real-world AI deployment with measurable ROI. | 3/27/2026, 6:37:50 PM |
| BUY | Cautious Chimp | 4.00 | US$746.32 | 0.7900 | 48 | Biotech fortress: 0.2x debt/EBITDA, 25% FCF margin, 75% gross margin. Ledger-gibbon 73 on pristine balance sheet. Healer 68 on Dupixent franchise. Diversified pipeline (oncology, immunology, ophthalmology). Cautious Chimp loves debt-free pharma with proven earnings. 20x fwd P/E reasonable for 8% growth with optionality. | 3/27/2026, 6:37:42 PM |
| BUY | Cautious Chimp | 29.00 | US$102.44 | 0.7900 | 55 | Gold hedge for portfolio: 6M+ oz/yr, AISC $1200/oz vs spot $2400+. Miner 68-78 on central bank buying structural tailwind. Up 3.1% today showing safe-haven demand. Dividend yield 3.2%. Macro-monk 68-76 confirms precious metals outperform in slowdown. Diversifies portfolio away from equity beta. | 3/27/2026, 6:37:35 PM |
| BUY | Cautious Chimp | 10.00 | US$349.97 | 0.7900 | 58 | Columbia-class submarine programme ($120B+ lifecycle) provides unmatched backlog. Warden 70-71 confirms defence moat. Ledger-gibbon 75 on stable cash flows. Value-gibbon 70 sees 15-20% FCF yield spread above cost of capital. Book-to-bill >1.3x. Down only 1.5% vs broader tech selloff — classic defensive resilience. | 3/27/2026, 6:37:28 PM |
| BUY | Cautious Chimp | 11.00 | US$252.56 | 0.7900 | 48 | Cash machine: $45B annual FCF, no net debt, $110B/yr buyback. Ledger-gibbon 82 highest fundamental score. Installed base 2B+ devices creates recurring services revenue. Gross margin 46% resilient. Cautious Chimp values fortress balance sheet and capital return. Value-gibbon 57 limits position size — fairly priced, not cheap. | 3/27/2026, 6:37:22 PM |
| BUY | Cautious Chimp | 19.00 | US$201.01 | 0.7900 | 65 | AWS margin 25%+ growing 10%+ YoY with $60B+ annual FCF. Ledger-gibbon 72-74 confirms clean FCF conversion (1.06x). Translator 76-82 strongest AI deployer signals. Earnings-howler 72-75 on consistent beat-and-raise. At 35x fwd but sum-of-parts (Search+AWS+Ads) undervalued. Cautious Chimp recognises wide-moat compounder despite premium multiple. | 3/27/2026, 6:37:16 PM |
| BUY | Cautious Chimp | 38.00 | US$91.88 | 0.7900 | 60 | Largest US utility with regulated cash flows + renewables growth. Value-gibbon 62-68 sees 14-15% margin of safety. Macro-monk 62-68 confirms defensive utility outperforms in slowdown. Furnace 71-75 on nuclear/renewable TAM. Dividend yield ~2.1% with 6-8% growth rate. IRA tailwinds provide decade-long visibility. Cautious Chimp values regulated earnings stability. | 3/27/2026, 6:37:10 PM |
| BUY | Cautious Chimp | 28.00 | US$123.70 | 0.7900 | 55 | Consumer staples fortress: FCF conversion 1.04, 2.3x debt/EBITDA, advertising/marketplace growing 20%+. Ledger-gibbon 76 confirms clean balance sheet. Translator 75 on AI supply chain optimisation. Dividend yield 1.4% but 50+ years unbroken growth. Omnichannel execution proven. Up 1.2% today showing defensive strength. | 3/27/2026, 6:37:05 PM |
| BUY | Cautious Chimp | 13.00 | US$295.18 | 0.7900 | 55 | Payment network monopoly: 4B+ cards, 65%+ operating margins. Banker 68-75 confirms take rate stability and AI fraud detection moat. Non-lending model means rate-insensitive. Cross-border volume recovery +8-10% YoY. Tokenisation expanding TAM. Down 3.4% today creating entry. Dividend growing double-digits annually. | 3/27/2026, 6:37:00 PM |
| BUY | Cautious Chimp | 20.00 | US$191.02 | 0.7900 | 68 | Patriot system combat-proven, $200B+ backlog. Warden 75-82 across 18+ signals. Value-gibbon 64-71 on modest undervaluation. Ledger-gibbon 71 on stable cash flows. Dividend yield ~2.3%. Pratt & Whitney engines provide recurring aftermarket revenue. Diversifies defence away from LMT concentration. | 3/27/2026, 6:36:55 PM |
Closed Positions (45)
| Ticker | Profile | Name | Entry | Exit | P&L | Exit Date | Rationale |
|---|---|---|---|---|---|---|---|
| RKLB | Go Ape | Rocket Lab USA | US$61.92 | US$61.92 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| ASTS | Go Ape | AST SpaceMobile Inc | US$81.78 | US$81.78 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| CRSP | Go Ape | CRISPR Therapeutics | US$46.22 | US$46.22 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| MRNA | Go Ape | Moderna Inc | US$50.67 | US$50.67 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| COIN | Go Ape | Coinbase Global | US$162.48 | US$162.48 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| HIMS | Go Ape | Hims & Hers Health Inc | US$19.67 | US$19.67 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| SMR | Go Ape | NuScale Power | US$10.47 | US$10.47 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| MSTR | Go Ape | Strategy (MicroStrategy) | US$126.23 | US$126.23 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| PLTR | Go Ape | Palantir Technologies | US$144.56 | US$144.56 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| IREN | Go Ape | IREN Ltd | US$35.67 | US$35.67 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
| ARM | Go Ape | ARM Holdings | US$146.28 | US$146.28 | US$0.00 | 2026-03-27 | Portfolio rebuild with enriched data |
