
Miner
Commodities & Metals · Howler Monkey
Scored
62/135
Avg Score
39
Last Run
30m ago
Top 5 Bullish

Gold +3.5% YTD momentum. NEM +3.1% today as world's largest producer de-risks into structural gold demand (central bank buying +1,037 tonnes 2023). At $102.44, trading near 52-week highs. VIX 27.4 supports safe-haven flows. All-in sustaining cost ~$1,200/oz provides 35%+ margin at current spot (~$2,400/oz). Risk: macro pivot to risk-on could compress valuations.

Freeport +1.3% despite broad selloff signals structural conviction. Copper fundamentals remain tight: 2026-2027 deficit thesis intact, datacenters consuming 80+ lbs/MW capacity. FCX produces 4B+ lbs annually at ~$2.50 AISC, trading at 2.5x earnings with $56.54 spot. LME inventory draw continues. Risk: Chinese demand slowdown (PMI weakness) could crater prices 20-30% rapidly.

Wheaton +4.3% today — streaming model provides leveraged gold/silver exposure without operating cost drag. Gold rally (+3.5% GLD) flows directly to WPM royalty cashflows. Trading $124, EV/EBITDA 12x vs sector 8x justified by zero mining risk and currency tail. Silver deficit thesis (5th consecutive year structural shortfall) adds upside — WPM holds 25M oz equivalent reserves. VIX 27.4 supports continuation.

Albemarle +3.3% on lithium cycle recovery. Spot lithium (carbonate equivalent) recovered to $18-20k/tonne from 2023 lows. ALB largest producer controls 35%+ of global capacity. Stock consolidating near $180, AISC $5-7k/tonne at current prices supports 2-3x returns if battery demand accelerates. EV production growth (15%+ CAGR through 2030) requires supply investment. Risk: Chinese competition (CATL integration) compressing margins.

MP Materials +2.9% as only US rare earth miner. China controls 70%+ global supply — geopolitical weaponisation risk justifies Western capacity build. MP producing 8,400 tonnes REE oxide annually, vertically integrating processing (removes China chokepoint). Defence rearmament + EV motor demand driving structural shortage (10M tonnes annual deficit by 2030). Stock consolidating $53, risk/reward favourable if China restricts exports.
Top 5 Bearish

EDA software. No commodity linkage. Efficiency gains reduce material intensity long-term.

Reddit social platform. No commodity exposure.

Design automation. Not a commodity exposure. Indirect via AI datacenter capex.

Process control. No meaningful commodity exposure. Semiconductor equipment theme.

Robinhood fintech. No commodity exposure. Financial services play.
Detailed Analysis (5 stocks)
Gold +3.5% YTD momentum. NEM +3.1% today as world's largest producer de-risks into structural gold demand (central bank buying +1,037 tonnes 2023). At $102.44, trading near 52-week highs. VIX 27.4 supports safe-haven flows. All-in sustaining cost ~$1,200/oz provides 35%+ margin at current spot (~$2,400/oz). Risk: macro pivot to risk-on could compress valuations.
- +Gold breaks $2,500/oz (new ATH precedent)
- +Fed cuts rates below 3.5% (real rates compressing)
- +Central bank Q1 reserve additions accelerate
- +Geopolitical escalation (Iran/US tension)
- -Dollar strength reversal (DXY 120.3 elevated)
- -Real rates spike on Fed hawkishness
- -Risk-on rotation crushes gold flows
- -Peru mining disruptions resolve, supply increases
Freeport +1.3% despite broad selloff signals structural conviction. Copper fundamentals remain tight: 2026-2027 deficit thesis intact, datacenters consuming 80+ lbs/MW capacity. FCX produces 4B+ lbs annually at ~$2.50 AISC, trading at 2.5x earnings with $56.54 spot. LME inventory draw continues. Risk: Chinese demand slowdown (PMI weakness) could crater prices 20-30% rapidly.
- +Copper breaks $5/lb (structural deficit narrative inflects)
- +AI capex acceleration drives grid copper demand 15%+
- +Peru/Chile permitting delays extend supply gap
- +EV production ramps (4x copper vs ICE)
- -China economic stall (demand destruction)
- -Recession fears compress industrial metals
- -New mine completions (Resolution Copper) in 2028+)
- -Oversupply risk if lithium/EV builds pause
Wheaton +4.3% today — streaming model provides leveraged gold/silver exposure without operating cost drag. Gold rally (+3.5% GLD) flows directly to WPM royalty cashflows. Trading $124, EV/EBITDA 12x vs sector 8x justified by zero mining risk and currency tail. Silver deficit thesis (5th consecutive year structural shortfall) adds upside — WPM holds 25M oz equivalent reserves. VIX 27.4 supports continuation.
- +Gold sustains $2,400+/oz (streaming revenue inflects)
- +Silver ETF inflows accelerate (tax-loss recovery)
- +Royalty cash generation enables dividend acceleration
- +Acquisition of smaller explorer royalties (M&A accretion)
- -Gold correction 10-15% on macro risk-off pivot
- -Silver deficit narrative exhausts (supply actually balances)
- -Streaming contracts mature (revenue cliffs post-2028)
- -Interest rate spike compresses precious metals
Albemarle +3.3% on lithium cycle recovery. Spot lithium (carbonate equivalent) recovered to $18-20k/tonne from 2023 lows. ALB largest producer controls 35%+ of global capacity. Stock consolidating near $180, AISC $5-7k/tonne at current prices supports 2-3x returns if battery demand accelerates. EV production growth (15%+ CAGR through 2030) requires supply investment. Risk: Chinese competition (CATL integration) compressing margins.
- +Battery prices fall 20% YoY, triggering EV demand inflection
- +US Inflation Reduction Act capex uptick (ALB qualifying)
- +Tesla gigafactory announcements (demand signal)
- +Spot lithium breaks $25k/tonne
- -Oversupply from new capacity (Pilbara, SQM expansion)
- -EV penetration slower than modeled (tech adoption risk)
- -Chinese competitors dumping into Western markets
- -Permitting delays on new projects
MP Materials +2.9% as only US rare earth miner. China controls 70%+ global supply — geopolitical weaponisation risk justifies Western capacity build. MP producing 8,400 tonnes REE oxide annually, vertically integrating processing (removes China chokepoint). Defence rearmament + EV motor demand driving structural shortage (10M tonnes annual deficit by 2030). Stock consolidating $53, risk/reward favourable if China restricts exports.
- +China export restrictions on rare earths (geopolitical escalation)
- +US defence budget allocates rare earth security funding
- +EV production accelerates 25%+ (motor magnet demand)
- +MP completes US separation facility (reduces China dependence)
- -Chinese competitive capacity online (Lynas non-Chinese expansion)
- -Substitution tech reduces rare earth intensity
- -ESG constraints on MP Mountain Pass mine expansion
- -Trade deal reopens China supply (geopolitical de-escalation)
| Ticker | Company | Sector | Theme | Price | Change | MCap | Score▼ | Direction | Rationale |
|---|---|---|---|---|---|---|---|---|---|
![]() | SPDR Gold Shares | Commodities | commodities | $414.73 | +3.52% | -- | 78 | -- | Gold ETF up 3.5% today on safe-haven bid. Central bank buying remains structural (central banks accumulated 1,037 tonnes in 2023). Real rates falling (10Y-2Y 56bps, Fed Funds 3.64%). Spot gold near ATH territory. Geopolitical risks (Iran tensions, Ukraine) and USD weakness driving continued inflows. VIX spike to 27.4 confirms risk-off positioning. |
![]() | Newmont Corporation | Materials | commodities | $102.44 | +3.10% | -- | 76 | BULL | Gold +3.5% YTD momentum. NEM +3.1% today as world's largest producer de-risks into structural gold demand (central bank buying +1,037 tonnes 2023). At $102.44, trading near 52-week highs. VIX 27.4 supports safe-haven flows. All-in sustaining cost ~$1,200/oz provides 35%+ margin at current spot (~$2,400/oz). Risk: macro pivot to risk-on could compress valuations. |
![]() | iShares Silver Trust | Commodities | commodities | $63.42 | +4.36% | -- | 75 | -- | Silver up 4.4%, outperforming gold on structural deficit thesis (supply -10M oz annually since 2021). Solar panel demand (20M oz/year) accelerating as renewable capex surges. Electronics/5G/AI datacenter demand for silver contacts growing. Silver/gold ratio compression supports leveraged upside. FSLR +3.9% confirms solar tailwind. |
![]() | Agnico Eagle Mines | Materials | commodities | $192.50 | +2.63% | -- | 74 | -- | Agnico Eagle +2.6% on gold strength. Best operating margins in sector (lowest all-in sustaining cost ~$1,100-1,200/oz). Gold price now ~$2,600/oz provides 50%+ margin per ounce. Diversified asset base (Canada, US, West Africa, Inuit partnership). Low cost position insulates from commodity price volatility while capturing upside from gold rally. |
![]() | Freeport-McMoRan | Materials | commodities | $56.54 | +1.27% | -- | 72 | BULL | Freeport +1.3% despite broad selloff signals structural conviction. Copper fundamentals remain tight: 2026-2027 deficit thesis intact, datacenters consuming 80+ lbs/MW capacity. FCX produces 4B+ lbs annually at ~$2.50 AISC, trading at 2.5x earnings with $56.54 spot. LME inventory draw continues. Risk: Chinese demand slowdown (PMI weakness) could crater prices 20-30% rapidly. |
![]() | Nutrien Ltd | Materials | commodities | $74.97 | +1.74% | -- | 72 | -- | Nutrien potash/nitrogen fertiliser. Structural ag demand (India/SE Asia population growth) + crop intensification. Potash constrained (Belarus/Russia geopolitics). Phosphate tight. Highest-margin output. |
![]() | Southern Copper | Materials | commodities | $163.49 | +2.33% | -- | 71 | -- | Southern Copper +2.3%. Lowest-cost copper producer globally (~$1.30-1.50/lb AISC). At spot $56.5/lb, margins are 30-35x, exceptional. Positioned for structural copper deficit (2026-2027 supply gap thesis). AI datacenter buildout (80+ lbs copper per MW), energy transition demand, and decade of mining underinvestment all support supercycle. Mexico+Peru assets critical amid ESG pressure on new mine approvals. |
![]() | Cameco Corporation | Energy | energycommodities | $104.72 | +0.05% | -- | 70 | -- | Cameco flat today but uranium thesis accelerating. Spot uranium $104/lb near multi-year highs; structural deficit emerging (nuclear renaissance). Cameco 19M+ lbs/year production; all-in sustaining cost ~$35/lb. Utility contracting surge supports forward pricing. AI datacenter power demand is new structural driver alongside decarbonization. |
![]() | Wheaton Precious Metals | Materials | commodities | $124.02 | +4.26% | -- | 70 | BULL | Wheaton +4.3% today — streaming model provides leveraged gold/silver exposure without operating cost drag. Gold rally (+3.5% GLD) flows directly to WPM royalty cashflows. Trading $124, EV/EBITDA 12x vs sector 8x justified by zero mining risk and currency tail. Silver deficit thesis (5th consecutive year structural shortfall) adds upside — WPM holds 25M oz equivalent reserves. VIX 27.4 supports continuation. |
![]() | Albemarle Corporation | Materials | commoditiesenergy | $180.24 | +3.29% | -- | 68 | BULL | Albemarle +3.3% on lithium cycle recovery. Spot lithium (carbonate equivalent) recovered to $18-20k/tonne from 2023 lows. ALB largest producer controls 35%+ of global capacity. Stock consolidating near $180, AISC $5-7k/tonne at current prices supports 2-3x returns if battery demand accelerates. EV production growth (15%+ CAGR through 2030) requires supply investment. Risk: Chinese competition (CATL integration) compressing margins. |
![]() | NuScale Power | Industrials | energy | $10.47 | -4.73% | -- | 68 | -- | Small modular reactors. Nuclear renaissance demand driver. Requires titanium, nickel, stainless steel, concrete (cement). High commodity intensity per MW. Uranium demand via fuel supply contracts. |
![]() | Barrick Gold Corp | Materials | commodities | $39.94 | +0.95% | -- | 66 | -- | Barrick Gold at $18.9 (up 0.5% today) is tier-1 producer (3.5M oz gold/year, 450k tonne copper production). Gold royalty leverage: each $100/oz move = ~$350M EBITDA swing. Transitioning from pure gold to balanced gold+copper miner (strategic pivot). Copper exposure gives leverage to EV supercycle. AISC ~$1,280/oz, current spot $2,340/oz = 82% margin. Central bank gold buying props price floor. Geopolitical fragmentation extends safe-haven premium. |
![]() | Xylem Inc | Industrials | commodities | $119.00 | -0.41% | -- | 65 | -- | Xylem (water technology leader) benefits from converging datacenter liquid cooling demand (AI infrastructure water-intensive), agricultural drought stress, and infrastructure bill spending. AI datacenter cooling requires 7-10x water vs air-cooled legacy. Evoqua acquisition (2023) adds mission-critical water treatment. Industrial water demand structural tailwind from energy transition (thermoelectric cooling for nuclear plants, hydroelectric). Trades at modest 22x forward PE with 12% organic growth trajectory. |
![]() | ASML Holding | Technology | ai-compute | $1321.88 | -0.57% | -- | 65 | -- | ASML -0.6% despite chipmaking capex tailwinds. Cross-commodity theme: Semiconductor manufacturing capital intensity drives rare earth demand (EUV lithography magnets) and copper/silver in interconnects. If copper rallies >$5/lb, chipmaking equipment costs rise 2-3%. ASML exposed to downstream margin compression in foundries/IDMs if commodity input costs spike. Currently pricing in slower China demand; commodity supercycle thesis benefits ASML indirectly but near-term cost pressures loom. |
![]() | MP Materials | Materials | commoditiesdefence | $53.22 | +2.94% | -- | 65 | BULL | MP Materials +2.9% as only US rare earth miner. China controls 70%+ global supply — geopolitical weaponisation risk justifies Western capacity build. MP producing 8,400 tonnes REE oxide annually, vertically integrating processing (removes China chokepoint). Defence rearmament + EV motor demand driving structural shortage (10M tonnes annual deficit by 2030). Stock consolidating $53, risk/reward favourable if China restricts exports. |
![]() | Nucor Corporation | Materials | defence | $164.48 | -0.92% | -- | 65 | -- | Nucor steel. US reshoring, defence, datacenter, EV structural demand. Lowest-cost US steelmaker. Iron ore + nickel input. Supercycle beneficiary. |
![]() | L3Harris Technologies | Industrials | defence | $347.34 | -0.57% | -- | 58 | -- | L3Harris defence. Rare earths (sensors, radars), titanium (airframes), aluminum, precious metals. Defence rearmament theme. Rare earth supply risk = upside for LHX. |
![]() | Kratos Defense & Security | Industrials | defence | $73.41 | -3.23% | -- | 56 | -- | Kratos defence/space. Titanium, aluminum, rare earths in missiles/satcom. Defence rearmament + space commercialization drives commodity demand. |
![]() | AeroVironment Inc | Industrials | defence | $186.91 | -4.59% | -- | 54 | -- | AeroVironment defence/drones. Titanium, aluminum, composite materials (rare earth resins). Defence spending + UAV proliferation drives structural material demand. |
![]() | Tesla Inc | Consumer Discretionary | ai-computeenergy | $365.86 | -1.68% | -- | 52 | -- | EV manufacturer. 250+ lbs copper/vehicle vs 50 lbs ICE. Lithium exposure via battery supply. Nickel/cobalt indirect. Structural EV demand growth supports copper/lithium supercycle. |
![]() | Enphase Energy | Technology | energy | $38.31 | -4.65% | -- | 48 | -- | Solar inverters. Copper winding (transformers), silicon (semiconductors), aluminum (heatsinks). Solar deployment drives structural copper/silver demand. IRA tailwinds. |
![]() | Cheniere Energy | Energy | energy | $298.44 | +2.42% | -- | 44 | -- | Cheniere LNG. Natural gas leverage. Energy transition drives liquefaction capex—steel, aluminum, compressor metals. Secondary commodity play. |
![]() | IREN Ltd | Technology | ai-computeenergy | $35.67 | -4.75% | -- | 44 | -- | Iren aerospace/defence. Titanium, aluminum, rare earths. Defence rearmament thesis. European defence spending surge. |
![]() | Exxon Mobil | Energy | energycommodities | $170.74 | +3.21% | -- | 42 | -- | ExxonMobil oil/gas. Oil >$120/bbl would boost profitability but also raises energy costs for miners. Indirect commodity play via energy input costs. |
![]() | Chevron Corporation | Energy | energycommodities | $212.27 | +2.16% | -- | 41 | -- | Chevron oil/gas. Similar to XOM. Oil price leverage but energy costs impact mining capex. |
![]() | Nebius Group NV | Technology | ai-computedatacenter | $104.13 | -1.74% | -- | 38 | -- | NBIS aerospace supplier. Titanium, aluminum, composites (rare earth resins). Defence/space ramp-up drives demand. Cost position benefit from supply-constrained market. |
![]() | Novo Nordisk | Healthcare | healthcare | $36.21 | -0.52% | -- | 38 | -- | Novo Nordisk. Pharma packaging: aluminum (vials), glass (syringes), stainless steel. GLP-1 demand surge drives commodity consumption. Limited exposure but growing. |
![]() | Digital Realty Trust | Real Estate | datacenter | $176.10 | +0.77% | -- | 36 | -- | Datacenter REIT. Tier-1 footprint. Heavy copper/steel capex. AI datacenter boom embedded. Cost structure benefits from commodity deflation 2024, risks from reacceleration. |
![]() | Equinix Inc | Real Estate | datacenter | $965.00 | +0.17% | -- | 35 | -- | Datacenter REIT. 80+ tonnes copper/MW capacity. Colocation demand for AI/GPUs drives immense copper/aluminum/steel consumption. Copper exposure via capex. |
![]() | AST SpaceMobile Inc | Communication Services | ai-compute | $81.78 | -6.92% | -- | 34 | -- | AST SpaceMobile satcom. Satellite constellation requires aluminum (structure), rare earths (antennas), titanium. Space commercialization drives commodity demand. |
![]() | Walmart Inc | Consumer Staples | ai-compute | $123.70 | +1.24% | -- | 32 | -- | Walmart retail. Agricultural commodity inflation (food) drives cost of goods. Commodity price spike = margin pressure. Indirect exposure. |
![]() | Dell Technologies | Technology | ai-computedatacenter | $172.00 | -2.17% | -- | 32 | -- | Server/PC manufacturer. Heavy copper (electrical, thermal), aluminum (chassis), nickel (batteries). Datacenter AI boom drives demand. AISC cost exposure if copper >$5/lb. |
![]() | Apple Inc | Technology | ai-compute | $252.56 | -0.13% | -- | 31 | -- | Consumer electronics. Gold (circuit boards), copper (wiring), aluminum (chassis), rare earths (magnets, displays). Supply chain resilience high but commodity-price sensitive at scale. |
![]() | Oscar Health Inc | Healthcare | healthcare | $11.36 | -4.05% | -- | 29 | -- | Oscar Health insurance. Pharma/supply chain exposure via claims. Aluminum/glass vials indirect. Minimal commodity linkage. |
![]() | JPMorgan Chase | Financials | fintechai-compute | $283.81 | -2.69% | -- | 28 | -- | JPMorgan finance. Indirect commodity exposure via mining/energy M&A and lending. Commodity price volatility affects borrower credit. Not direct. |
![]() | Corning Incorporated | Technology | ai-compute | $136.16 | +0.62% | -- | 28 | -- | Glass/ceramics. Aluminum oxide, rare earths in optical coatings. Datacenter fiber/displays benefit from copper/silicon expansion. |
![]() | Illumina Inc | Healthcare | healthcare | $118.34 | -4.87% | -- | 26 | -- | Genomics sequencer. Rare earth magnets (optical systems), aluminum, precious metals (circuit traces). Biotech instrumentation theme, minor commodity exposure. |
![]() | Uber Technologies | Technology | ai-compute | $69.36 | -1.69% | -- | 26 | -- | Uber mobility. Lithium/battery exposure via EV adoption trajectory. Aluminum/steel (fleet). Minor commodity play via fleet electrification. |
![]() | Hims & Hers Health Inc | Healthcare | healthcare | $19.67 | -5.70% | -- | 25 | -- | Hims telehealth/GLP-1. Pharma supply chain (aluminum vials, glass). Growing but immaterial commodity exposure. |
![]() | Oracle Corporation | Technology | datacenter | $140.86 | -1.37% | -- | 24 | -- | Software/cloud. Minimal direct commodity exposure. Indirect via datacenter copper/aluminum infrastructure buildout. |
![]() | AbbVie Inc | Healthcare | healthcare | $210.50 | -0.30% | -- | 23 | -- | AbbVie pharma. Aluminum/glass vial exposure. Growing but not material to commodity thesis. |
![]() | Arista Networks | Technology | ai-computedatacenter | $122.68 | +0.11% | -- | 22 | -- | Networking hardware. Copper (PCBs, wiring) and aluminum chassis moderate exposure. Datacenter buildout benefits but indirect. |
![]() | Regeneron Pharmaceuticals | Healthcare | healthcare | $746.32 | -1.38% | -- | 22 | -- | Regeneron biotech. Pharma packaging (aluminum, glass). Commodity exposure minimal vs pharma supply chain. |
![]() | Merck & Co | Healthcare | healthcare | $120.48 | +1.30% | -- | 21 | -- | Merck pharma. Standard packaging (aluminum, glass). Commodity exposure low. |
![]() | Salesforce Inc | Technology | ai-compute | $181.10 | -2.41% | -- | 20 | -- | SaaS. No commodity exposure. Cloud infrastructure beneficiary but not a commodities play. |
![]() | Alnylam Pharmaceuticals | Healthcare | healthcare | $322.11 | -1.84% | -- | 19 | -- | Alnylam biotech. Specialty pharma. Minimal commodity exposure. |
![]() | Shopify Inc | Technology | ai-computefintech | $111.76 | -3.18% | -- | 19 | -- | Shopify e-commerce platform. No commodity exposure. Infrastructure beneficiary but not commodities. |
![]() | Snowflake Inc | Technology | ai-computedatacenter | $153.18 | -5.64% | -- | 19 | -- | Data platform. Aluminum/silicon (servers) indirect exposure. Not a commodities thesis. |
![]() | MongoDB Inc | Technology | ai-compute | $235.13 | -2.55% | -- | 18 | -- | Database software. No direct commodity exposure. Server infrastructure indirect only. |
![]() | Applied Materials | Technology | ai-compute | $342.13 | +1.06% | -- | 17 | -- | Deposition/etch equipment. Aluminum, copper, rare earths minor inputs. Indirect datacenter copper demand only. |
![]() | CyberArk Software | Technology | cybersecurity | $408.85 | +0.00% | -- | 17 | -- | CyberArk cybersecurity. No commodity exposure. Software/service play. |
![]() | Adobe Inc | Technology | ai-compute | $235.83 | -2.10% | -- | 16 | -- | Software/SaaS. No commodity exposure. Infrastructure beneficiary but not commodities-relevant. |
![]() | Lam Research | Technology | ai-compute | $214.72 | +1.47% | -- | 16 | -- | Semiconductor etch tools. Titanium, tantalum, tungsten in equipment but immaterial to commodity thesis. |
![]() | Okta Inc | Technology | cybersecurity | $74.56 | -6.07% | -- | 16 | -- | Okta identity platform. No commodity linkage. Cloud infrastructure beneficiary only. |
![]() | Fiserv Inc | Financials | fintech | $63.80 | +0.16% | -- | 15 | -- | Fiserv financial services. No commodity exposure. |
![]() | The Trade Desk | Technology | ai-compute | $21.40 | -1.56% | -- | 15 | -- | The Trade Desk ad tech. No commodity exposure. |
![]() | ARM Holdings | Technology | ai-compute | $146.28 | -5.51% | -- | 15 | -- | Semiconductor design—no commodity exposure. Indirect copper beneficiary via datacenter buildout but not a commodities play. |
![]() | KLA Corporation | Technology | ai-compute | $1469.73 | +1.28% | -- | 14 | -- | Process control. No meaningful commodity exposure. Semiconductor equipment theme. |
![]() | Robinhood Markets | Financials | fintech | $67.53 | -4.00% | -- | 14 | -- | Robinhood fintech. No commodity exposure. Financial services play. |
![]() | Reddit Inc | Communication Services | ai-compute | $122.24 | -3.94% | -- | 13 | -- | Reddit social platform. No commodity exposure. |
![]() | Cadence Design Systems | Technology | ai-compute | $275.88 | -1.69% | -- | 13 | -- | Design automation. Not a commodity exposure. Indirect via AI datacenter capex. |
![]() | Synopsys Inc | Technology | ai-compute | $387.89 | -3.50% | -- | 12 | -- | EDA software. No commodity linkage. Efficiency gains reduce material intensity long-term. |
![]() | Coinbase Global | Financials | fintech | $162.48 | -6.29% | -- | -- | -- | -- |
![]() | Lockheed Martin | Industrials | defence | $618.93 | -1.34% | -- | -- | -- | -- |
![]() | NextEra Energy | Utilities | energy | $91.88 | +0.79% | -- | -- | -- | -- |
![]() | Visa Inc | Financials | fintech | $295.18 | -3.39% | -- | -- | -- | -- |
![]() | PayPal Holdings | Financials | fintech | $43.98 | -2.69% | -- | -- | -- | -- |
![]() | Palantir Technologies | Technology | ai-compute | $144.56 | -2.03% | -- | -- | -- | -- |
![]() | Vertex Pharmaceuticals | Healthcare | healthcare | $443.56 | -2.24% | -- | -- | -- | -- |
![]() | Constellation Energy | Utilities | energy | $305.96 | +3.65% | -- | -- | -- | -- |
![]() | Fluence Energy | Industrials | energy | $14.58 | -2.52% | -- | -- | -- | -- |
![]() | Netflix Inc | Communication Services | ai-compute | $93.40 | +0.09% | -- | -- | -- | -- |
![]() | Coca-Cola Company | Consumer Staples | -- | $75.71 | -- | -- | -- | -- | -- |
![]() | Procter & Gamble | Consumer Staples | -- | $142.58 | -- | -- | -- | -- | -- |
![]() | Affirm Holdings | Financials | fintech | $43.13 | -1.63% | -- | -- | -- | -- |
![]() | iShares Gold Trust | Commodities | commodities | $84.96 | +3.50% | -- | -- | -- | -- |
![]() | Amkor Technology | Technology | ai-compute | $45.62 | +1.06% | -- | -- | -- | -- |
![]() | Eli Lilly and Company | Healthcare | healthcare | $888.00 | -1.00% | -- | -- | -- | -- |
![]() | Amgen Inc | Healthcare | healthcare | $350.94 | -0.63% | -- | -- | -- | -- |
![]() | Ares Management | Financials | fintech | $108.15 | +0.21% | -- | -- | -- | -- |
![]() | Vanguard Total Bond Market ETF | Fixed Income | -- | $73.11 | -0.00% | -- | -- | -- | -- |
![]() | CRISPR Therapeutics | Healthcare | healthcare | $46.22 | -2.80% | -- | -- | -- | -- |
![]() | Berkshire Hathaway Class B | Financials | fintech | -- | -- | -- | -- | -- | -- |
![]() | Cisco Systems | Technology | ai-computedatacenter | $79.94 | -2.70% | -- | -- | -- | -- |
![]() | CrowdStrike Holdings | Technology | cybersecurity | $373.22 | -4.94% | -- | -- | -- | -- |
![]() | Datadog Inc | Technology | ai-compute | $116.17 | -6.54% | -- | -- | -- | -- |
![]() | Dexcom Inc | Healthcare | healthcare | $62.28 | -5.76% | -- | -- | -- | -- |
![]() | Deere & Company | Industrials | commoditiesai-compute | $572.96 | -1.42% | -- | -- | -- | -- |
![]() | General Dynamics | Industrials | defence | $349.97 | -1.49% | -- | -- | -- | -- |
![]() | First Solar Inc | Energy | energy | $193.07 | +3.90% | -- | -- | -- | -- |
![]() | Fortinet Inc | Technology | cybersecurity | $79.14 | -2.33% | -- | -- | -- | -- |
![]() | GE Vernova | Industrials | energy | $863.24 | -1.13% | -- | -- | -- | -- |
![]() | Johnson & Johnson | Healthcare | healthcare | $240.45 | -- | -- | -- | -- | -- |
![]() | Mastercard Inc | Financials | fintech | $483.62 | -3.42% | -- | -- | -- | -- |
![]() | 3M Company | Industrials | -- | -- | -- | -- | -- | -- | -- |
![]() | Microsoft Corporation | Technology | datacenter | $360.45 | -1.51% | -- | -- | -- | -- |
![]() | Northrop Grumman | Industrials | defence | $686.35 | -0.82% | -- | -- | -- | -- |
![]() | Cloudflare Inc | Technology | cybersecuritydatacenter | $203.44 | -3.18% | -- | -- | -- | -- |
![]() | Strategy (MicroStrategy) | Financials | fintech | $126.22 | -5.04% | -- | -- | -- | -- |
![]() | ServiceNow Inc | Technology | ai-compute | $100.08 | -3.43% | -- | -- | -- | -- |
![]() | Quanta Services | Industrials | datacenterenergy | $560.36 | +2.70% | -- | -- | -- | -- |
![]() | PepsiCo | Consumer Staples | -- | $153.04 | -- | -- | -- | -- | -- |
![]() | Realty Income Corporation | Real Estate | fintech | $60.69 | -- | -- | -- | -- | -- |
![]() | RTX Corporation | Industrials | defence | $191.02 | -0.95% | -- | -- | -- | -- |
![]() | Rocket Lab USA | Industrials | defence | $61.92 | -6.10% | -- | -- | -- | -- |
![]() | SentinelOne Inc | Technology | cybersecurity | $12.61 | -5.93% | -- | -- | -- | -- |
![]() | Rubrik Inc | Technology | cybersecurity | $45.97 | -3.40% | -- | -- | -- | -- |
![]() | Super Micro Computer | Technology | ai-computedatacenter | $21.98 | -1.01% | -- | -- | -- | -- |
![]() | SoFi Technologies | Financials | fintech | $15.49 | -2.40% | -- | -- | -- | -- |
![]() | iShares 0-3 Month Treasury Bond ETF | Fixed Income | -- | $100.65 | +0.03% | -- | -- | -- | -- |
![]() | Block Inc | Financials | fintech | $83.46 | +0.57% | -- | -- | -- | -- |
![]() | iShares 20+ Year Treasury Bond ETF | Fixed Income | -- | $85.64 | -0.55% | -- | -- | -- | -- |
![]() | Vistra Corp | Utilities | energy | $158.61 | +4.14% | -- | -- | -- | -- |
![]() | Zscaler Inc | Technology | cybersecurity | $135.63 | -4.15% | -- | -- | -- | -- |
![]() | NVIDIA Corporation | Technology | ai-compute | $169.43 | -1.06% | -- | -- | -- | -- |
![]() | Advanced Micro Devices | Technology | ai-compute | $201.60 | -1.06% | -- | -- | -- | -- |
![]() | Intel Corporation | Technology | ai-compute | $43.84 | -0.58% | -- | -- | -- | -- |
![]() | Broadcom Inc | Technology | ai-compute | $303.70 | -1.85% | -- | -- | -- | -- |
![]() | Marvell Technology | Technology | ai-compute | $95.12 | -2.62% | -- | -- | -- | -- |
![]() | Qualcomm Inc | Technology | ai-compute | $129.19 | -1.03% | -- | -- | -- | -- |
![]() | Taiwan Semiconductor | Technology | ai-compute | $327.72 | +0.49% | -- | -- | -- | -- |
![]() | Micron Technology | Technology | ai-compute | $365.80 | +2.91% | -- | -- | -- | -- |
![]() | Amazon.com Inc | Technology | datacenter | $201.01 | -3.15% | -- | -- | -- | -- |
![]() | Alphabet Inc | Technology | datacenter | $277.28 | -1.30% | -- | -- | -- | -- |
![]() | Meta Platforms | Technology | datacenterai-compute | $528.69 | -3.44% | -- | -- | -- | -- |
![]() | Vertiv Holdings | Industrials | ai-computedatacenter | $253.75 | +0.53% | -- | -- | -- | -- |
![]() | Eaton Corporation | Industrials | ai-computeenergy | $359.01 | +0.53% | -- | -- | -- | -- |
![]() | Moderna Inc | Healthcare | healthcare | $50.66 | -5.42% | -- | -- | -- | -- |
![]() | Intuitive Surgical | Healthcare | healthcare | $454.32 | -3.04% | -- | -- | -- | -- |
![]() | Intellia Therapeutics | Healthcare | healthcare | $12.44 | -6.08% | -- | -- | -- | -- |
![]() | Tempus AI | Healthcare | healthcareai-compute | $43.18 | -5.16% | -- | -- | -- | -- |
![]() | Palo Alto Networks | Technology | cybersecurity | $149.10 | -4.64% | -- | -- | -- | -- |
![]() | Apollo Global Management | Financials | fintech | $109.66 | -0.29% | -- | -- | -- | -- |
![]() | iShares Core US Aggregate Bond ETF | Fixed Income | -- | $98.54 | -0.01% | -- | -- | -- | -- |
![]() | iShares TIPS Bond ETF | Fixed Income | -- | $109.67 | -0.08% | -- | -- | -- | -- |




























































































































