Risk Management
Portfolio risk limits and concentration monitoring
Max Drawdown
-40.83%
From 328 snapshots
Current Drawdown
-1.52%
Portfolio Value
£300,000.00
Theme Concentration (Max 30%)
fintech
£26,785.378.9%
commodities
£27,246.889.1%
healthcare
£34,782.0111.6%
fixed-income
£31,590.2210.5%
datacenter
£27,332.679.1%
energy
£16,455.765.5%
defence
£8,869.563.0%
ai-compute
£31,997.0210.7%
cybersecurity
£13,369.794.5%
Position Sizing (Max 10%)
| Ticker | Name | Theme | Market Value | Weight | Status |
|---|---|---|---|---|---|
| O | Realty Income Corporation | fintech | £2,852.19 | 1.0% | OK |
| PEP | PepsiCo | commodities | £2,784.10 | 0.9% | OK |
| KO | Coca-Cola Company | commodities | £2,869.41 | 1.0% | OK |
| PG | Procter & Gamble | commodities | £2,809.97 | 0.9% | OK |
| JNJ | Johnson & Johnson | healthcare | £2,733.92 | 0.9% | OK |
| GLD | SPDR Gold Shares | commodities | £9,430.96 | 3.1% | OK |
| BND | Vanguard Total Bond Market ETF | fixed-income | £9,587.21 | 3.2% | OK |
| TLT | iShares 20+ Year Treasury Bond ETF | fixed-income | £7,659.98 | 2.6% | OK |
| SGOV | iShares 0-3 Month Treasury Bond ETF | fixed-income | £14,343.03 | 4.8% | OK |
| GOOGL | Alphabet Inc | datacenter | £2,942.50 | 1.0% | OK |
| CVX | Chevron Corporation | energy | £2,574.41 | 0.9% | OK |
| LMT | Lockheed Martin | defence | £2,814.89 | 0.9% | OK |
| NEE | NextEra Energy | energy | £2,646.51 | 0.9% | OK |
| WMT | Walmart Inc | commodities | £2,625.41 | 0.9% | OK |
| REGN | Regeneron Pharmaceuticals | healthcare | £2,262.84 | 0.8% | OK |
| XOM | Exxon Mobil | energy | £2,976.68 | 1.0% | OK |
| MRK | Merck & Co | healthcare | £2,648.39 | 0.9% | OK |
| ABBV | AbbVie Inc | healthcare | £3,031.55 | 1.0% | OK |
| MSFT | Microsoft Corporation | datacenter | £3,551.92 | 1.2% | OK |
| V | Visa Inc | fintech | £2,908.70 | 1.0% | OK |
| JPM | JPMorgan Chase | fintech | £3,011.79 | 1.0% | OK |
| NEM | Newmont Corporation | commodities | £3,727.18 | 1.2% | OK |
| SQ | Block Inc | fintech | £2,973.35 | 1.0% | OK |
| FCX | Freeport-McMoRan | commodities | £2,999.85 | 1.0% | OK |
| ADBE | Adobe Inc | datacenter | £2,860.15 | 1.0% | OK |
| MU | Micron Technology | ai-compute | £3,604.59 | 1.2% | OK |
| ALNY | Alnylam Pharmaceuticals | healthcare | £3,662.39 | 1.2% | OK |
| GOOGL | Alphabet Inc | datacenter | £3,783.21 | 1.3% | OK |
| TSM | Taiwan Semiconductor | ai-compute | £3,726.18 | 1.2% | OK |
| PANW | Palo Alto Networks | cybersecurity | £3,729.59 | 1.2% | OK |
| CEG | Constellation Energy | energy | £3,710.68 | 1.2% | OK |
| NOW | ServiceNow Inc | datacenter | £4,475.78 | 1.5% | OK |
| AMZN | Amazon.com Inc | datacenter | £4,418.60 | 1.5% | OK |
| AVGO | Broadcom Inc | ai-compute | £4,373.96 | 1.5% | OK |
| CRWD | CrowdStrike Holdings | cybersecurity | £5,092.21 | 1.7% | OK |
| ANET | Arista Networks | datacenter | £5,300.51 | 1.8% | OK |
| ARES | Ares Management | fintech | £5,246.57 | 1.7% | OK |
| NTLA | Intellia Therapeutics | healthcare | £3,789.14 | 1.3% | OK |
| S | SentinelOne Inc | cybersecurity | £4,547.98 | 1.5% | OK |
| ARM | ARM Holdings | ai-compute | £5,211.19 | 1.7% | OK |
| SMR | NuScale Power | energy | £4,547.48 | 1.5% | OK |
| IREN | IREN Ltd | ai-compute | £3,785.30 | 1.3% | OK |
| MRNA | Moderna Inc | healthcare | £5,299.76 | 1.8% | OK |
| HIMS | Hims & Hers Health Inc | healthcare | £5,293.00 | 1.8% | OK |
| MSTR | Strategy (MicroStrategy) | fintech | £4,496.89 | 1.5% | OK |
| RKLB | Rocket Lab USA | defence | £6,054.66 | 2.0% | OK |
| COIN | Coinbase Global | fintech | £5,295.87 | 1.8% | OK |
| ASTS | AST SpaceMobile Inc | ai-compute | £5,269.09 | 1.8% | OK |
| CRSP | CRISPR Therapeutics | healthcare | £6,061.01 | 2.0% | OK |
| PLTR | Palantir Technologies | ai-compute | £6,026.71 | 2.0% | OK |
Correlation Matrix
Correlation matrix will be available when sufficient price history has accumulated. Requires 30+ days of daily returns data.