Risk Management
Portfolio risk limits and concentration monitoring
Max Drawdown
-0.91%
From 365 snapshots
Current Drawdown
-0.64%
Portfolio Value
£300,000.00
Theme Concentration (Max 30%)
fintech
£26,290.658.8%
commodities
£26,743.648.9%
healthcare
£34,139.6011.4%
fixed-income
£31,006.7610.3%
datacenter
£26,827.848.9%
energy
£16,151.835.4%
defence
£8,705.742.9%
ai-compute
£31,406.0410.5%
cybersecurity
£13,122.854.4%
Position Sizing (Max 10%)
| Ticker | Name | Theme | Market Value | Weight | Status |
|---|---|---|---|---|---|
| O | Realty Income Corporation | fintech | £2,799.51 | 0.9% | OK |
| PEP | PepsiCo | commodities | £2,732.68 | 0.9% | OK |
| KO | Coca-Cola Company | commodities | £2,816.41 | 0.9% | OK |
| PG | Procter & Gamble | commodities | £2,758.07 | 0.9% | OK |
| JNJ | Johnson & Johnson | healthcare | £2,683.42 | 0.9% | OK |
| GLD | SPDR Gold Shares | commodities | £9,256.77 | 3.1% | OK |
| BND | Vanguard Total Bond Market ETF | fixed-income | £9,410.13 | 3.1% | OK |
| TLT | iShares 20+ Year Treasury Bond ETF | fixed-income | £7,518.51 | 2.5% | OK |
| SGOV | iShares 0-3 Month Treasury Bond ETF | fixed-income | £14,078.12 | 4.7% | OK |
| GOOGL | Alphabet Inc | datacenter | £2,888.15 | 1.0% | OK |
| CVX | Chevron Corporation | energy | £2,526.86 | 0.8% | OK |
| LMT | Lockheed Martin | defence | £2,762.90 | 0.9% | OK |
| NEE | NextEra Energy | energy | £2,597.63 | 0.9% | OK |
| WMT | Walmart Inc | commodities | £2,576.92 | 0.9% | OK |
| REGN | Regeneron Pharmaceuticals | healthcare | £2,221.05 | 0.7% | OK |
| XOM | Exxon Mobil | energy | £2,921.70 | 1.0% | OK |
| MRK | Merck & Co | healthcare | £2,599.48 | 0.9% | OK |
| ABBV | AbbVie Inc | healthcare | £2,975.56 | 1.0% | OK |
| MSFT | Microsoft Corporation | datacenter | £3,486.32 | 1.2% | OK |
| V | Visa Inc | fintech | £2,854.98 | 1.0% | OK |
| JPM | JPMorgan Chase | fintech | £2,956.16 | 1.0% | OK |
| NEM | Newmont Corporation | commodities | £3,658.34 | 1.2% | OK |
| SQ | Block Inc | fintech | £2,918.43 | 1.0% | OK |
| FCX | Freeport-McMoRan | commodities | £2,944.45 | 1.0% | OK |
| ADBE | Adobe Inc | datacenter | £2,807.32 | 0.9% | OK |
| MU | Micron Technology | ai-compute | £3,538.02 | 1.2% | OK |
| ALNY | Alnylam Pharmaceuticals | healthcare | £3,594.75 | 1.2% | OK |
| GOOGL | Alphabet Inc | datacenter | £3,713.33 | 1.2% | OK |
| TSM | Taiwan Semiconductor | ai-compute | £3,657.36 | 1.2% | OK |
| PANW | Palo Alto Networks | cybersecurity | £3,660.70 | 1.2% | OK |
| CEG | Constellation Energy | energy | £3,642.15 | 1.2% | OK |
| NOW | ServiceNow Inc | datacenter | £4,393.11 | 1.5% | OK |
| AMZN | Amazon.com Inc | datacenter | £4,336.99 | 1.4% | OK |
| AVGO | Broadcom Inc | ai-compute | £4,293.17 | 1.4% | OK |
| CRWD | CrowdStrike Holdings | cybersecurity | £4,998.16 | 1.7% | OK |
| ANET | Arista Networks | datacenter | £5,202.61 | 1.7% | OK |
| ARES | Ares Management | fintech | £5,149.67 | 1.7% | OK |
| NTLA | Intellia Therapeutics | healthcare | £3,719.16 | 1.2% | OK |
| S | SentinelOne Inc | cybersecurity | £4,463.99 | 1.5% | OK |
| ARM | ARM Holdings | ai-compute | £5,114.94 | 1.7% | OK |
| SMR | NuScale Power | energy | £4,463.49 | 1.5% | OK |
| IREN | IREN Ltd | ai-compute | £3,715.39 | 1.2% | OK |
| MRNA | Moderna Inc | healthcare | £5,201.88 | 1.7% | OK |
| HIMS | Hims & Hers Health Inc | healthcare | £5,195.24 | 1.7% | OK |
| MSTR | Strategy (MicroStrategy) | fintech | £4,413.84 | 1.5% | OK |
| RKLB | Rocket Lab USA | defence | £5,942.83 | 2.0% | OK |
| COIN | Coinbase Global | fintech | £5,198.06 | 1.7% | OK |
| ASTS | AST SpaceMobile Inc | ai-compute | £5,171.77 | 1.7% | OK |
| CRSP | CRISPR Therapeutics | healthcare | £5,949.07 | 2.0% | OK |
| PLTR | Palantir Technologies | ai-compute | £5,915.40 | 2.0% | OK |
Correlation Matrix
Correlation matrix will be available when sufficient price history has accumulated. Requires 30+ days of daily returns data.