Risk Management
Portfolio risk limits and concentration monitoring
Max Drawdown
-1.09%
From 365 snapshots
Current Drawdown
-0.90%
Portfolio Value
£300,000.00
Theme Concentration (Max 30%)
fintech
£26,432.008.8%
commodities
£26,887.429.0%
healthcare
£34,323.1411.4%
fixed-income
£31,173.4610.4%
datacenter
£26,972.089.0%
energy
£16,238.675.4%
defence
£8,752.542.9%
ai-compute
£31,574.8910.5%
cybersecurity
£13,193.404.4%
Position Sizing (Max 10%)
| Ticker | Name | Theme | Market Value | Weight | Status |
|---|---|---|---|---|---|
| O | Realty Income Corporation | fintech | £2,814.56 | 0.9% | OK |
| PEP | PepsiCo | commodities | £2,747.37 | 0.9% | OK |
| KO | Coca-Cola Company | commodities | £2,831.55 | 0.9% | OK |
| PG | Procter & Gamble | commodities | £2,772.90 | 0.9% | OK |
| JNJ | Johnson & Johnson | healthcare | £2,697.85 | 0.9% | OK |
| GLD | SPDR Gold Shares | commodities | £9,306.54 | 3.1% | OK |
| BND | Vanguard Total Bond Market ETF | fixed-income | £9,460.73 | 3.2% | OK |
| TLT | iShares 20+ Year Treasury Bond ETF | fixed-income | £7,558.93 | 2.5% | OK |
| SGOV | iShares 0-3 Month Treasury Bond ETF | fixed-income | £14,153.81 | 4.7% | OK |
| GOOGL | Alphabet Inc | datacenter | £2,903.68 | 1.0% | OK |
| CVX | Chevron Corporation | energy | £2,540.45 | 0.8% | OK |
| LMT | Lockheed Martin | defence | £2,777.76 | 0.9% | OK |
| NEE | NextEra Energy | energy | £2,611.60 | 0.9% | OK |
| WMT | Walmart Inc | commodities | £2,590.77 | 0.9% | OK |
| REGN | Regeneron Pharmaceuticals | healthcare | £2,232.99 | 0.7% | OK |
| XOM | Exxon Mobil | energy | £2,937.41 | 1.0% | OK |
| MRK | Merck & Co | healthcare | £2,613.45 | 0.9% | OK |
| ABBV | AbbVie Inc | healthcare | £2,991.55 | 1.0% | OK |
| MSFT | Microsoft Corporation | datacenter | £3,505.06 | 1.2% | OK |
| V | Visa Inc | fintech | £2,870.33 | 1.0% | OK |
| JPM | JPMorgan Chase | fintech | £2,972.06 | 1.0% | OK |
| NEM | Newmont Corporation | commodities | £3,678.01 | 1.2% | OK |
| SQ | Block Inc | fintech | £2,934.12 | 1.0% | OK |
| FCX | Freeport-McMoRan | commodities | £2,960.28 | 1.0% | OK |
| ADBE | Adobe Inc | datacenter | £2,822.41 | 0.9% | OK |
| MU | Micron Technology | ai-compute | £3,557.04 | 1.2% | OK |
| ALNY | Alnylam Pharmaceuticals | healthcare | £3,614.07 | 1.2% | OK |
| GOOGL | Alphabet Inc | datacenter | £3,733.30 | 1.2% | OK |
| TSM | Taiwan Semiconductor | ai-compute | £3,677.02 | 1.2% | OK |
| PANW | Palo Alto Networks | cybersecurity | £3,680.38 | 1.2% | OK |
| CEG | Constellation Energy | energy | £3,661.73 | 1.2% | OK |
| NOW | ServiceNow Inc | datacenter | £4,416.73 | 1.5% | OK |
| AMZN | Amazon.com Inc | datacenter | £4,360.31 | 1.5% | OK |
| AVGO | Broadcom Inc | ai-compute | £4,316.26 | 1.4% | OK |
| CRWD | CrowdStrike Holdings | cybersecurity | £5,025.03 | 1.7% | OK |
| ANET | Arista Networks | datacenter | £5,230.58 | 1.7% | OK |
| ARES | Ares Management | fintech | £5,177.36 | 1.7% | OK |
| NTLA | Intellia Therapeutics | healthcare | £3,739.15 | 1.2% | OK |
| S | SentinelOne Inc | cybersecurity | £4,487.99 | 1.5% | OK |
| ARM | ARM Holdings | ai-compute | £5,142.44 | 1.7% | OK |
| SMR | NuScale Power | energy | £4,487.48 | 1.5% | OK |
| IREN | IREN Ltd | ai-compute | £3,735.36 | 1.2% | OK |
| MRNA | Moderna Inc | healthcare | £5,229.84 | 1.7% | OK |
| HIMS | Hims & Hers Health Inc | healthcare | £5,223.17 | 1.7% | OK |
| MSTR | Strategy (MicroStrategy) | fintech | £4,437.57 | 1.5% | OK |
| RKLB | Rocket Lab USA | defence | £5,974.78 | 2.0% | OK |
| COIN | Coinbase Global | fintech | £5,226.01 | 1.7% | OK |
| ASTS | AST SpaceMobile Inc | ai-compute | £5,199.57 | 1.7% | OK |
| CRSP | CRISPR Therapeutics | healthcare | £5,981.05 | 2.0% | OK |
| PLTR | Palantir Technologies | ai-compute | £5,947.20 | 2.0% | OK |
Correlation Matrix
Correlation matrix will be available when sufficient price history has accumulated. Requires 30+ days of daily returns data.