
Chart Chimp
Technical Analysis · Chimpanzee
Scored
135/135
Avg Score
55
Last Run
30m ago
Top 5 Bullish

MU breaks above key resistance with +2.91% move on massive 26.2M volume — 3.5x daily average. Price near $365.80 establishing higher lows. Heavy institutional accumulation signal. Semiconductor strength confirmed by LRCX, AMAT, KLAC all positive. Technical setup suggests continuation into $375-380 resistance.

Wheaton Precious Metals +4.26% on solid 1.08M volume. Gold/silver tailwind evident: GLD +3.52%, SLV +4.36%, IAU +3.50%. WPM consolidating above $120 support with higher highs pattern forming. Sector rotation into defensive assets amid VIX 27.44 spike signals flight-to-safety bid.

Albemarle +3.29% on 802k volume. Lithium play catching bid alongside battery/EV recovery signals. Price $180.24 holding above $175 support with higher lows intact. Chart shows base formation near recent lows. Volume not spectacular but consistent. Sector outperforming as market reassesses EV growth.

Vistra +4.14% on 2.17M volume. Pure-play renewables/power generation benefit from CEG strength (+3.65%) and NEE stability. Energy infrastructure tailwind intact. Price $158.61 consolidating above $152 with volume confirming interest. AI data center power demand secular driver.

ExxonMobil +3.21% on 12.4M volume — institutional accumulation evident. Crude complex catching bid; CVX +2.16%, LNG +2.42% confirm energy sector rotation. Price $170.74 breaking above $168 resistance. Oil demand resilience + geopolitical premium supports upside. Volume surge confirms conviction.
Top 5 Bearish

DXCM at $78.50 down -2.3%, weakest name in the universe today. Price likely well below 50 SMA (~$90) and 200 SMA (~$100), confirming sustained downtrend. Death cross likely active. The -2.3% down day adds to distribution pattern. RSI likely in low 30s approaching oversold but can stay oversold in downtrends. No base formation visible — lower highs and lower lows dominate. Avoid until price reclaims 50 SMA with volume. Bearish flag pattern suggests measured move to $70.

Lower range (29%), weak. -42% from 52wH, extended decline. Sharp drop -6.5%

Lower range (29%), weak. -56% from 52wH, extended decline. Sharp drop -6.1%

Near 52wL (8%), oversold bounce potential. -63% from 52wH, extended decline. Sharp drop -6.3%

Lower range (37%), weak. -56% from 52wH, extended decline
Detailed Analysis (5 stocks)
MU breaks above key resistance with +2.91% move on massive 26.2M volume — 3.5x daily average. Price near $365.80 establishing higher lows. Heavy institutional accumulation signal. Semiconductor strength confirmed by LRCX, AMAT, KLAC all positive. Technical setup suggests continuation into $375-380 resistance.
- +Volume breakout above 3x average confirms institutional buying
- +Higher lows pattern intact; next resistance $375-380
- +Sector momentum: semis outperforming amid AI capex cycle
- -Resistance at $375 could trigger profit-taking
- -Decline below $355 (recent support) invalidates setup
- -Macro: rate hikes could pressure sector rotation
Wheaton Precious Metals +4.26% on solid 1.08M volume. Gold/silver tailwind evident: GLD +3.52%, SLV +4.36%, IAU +3.50%. WPM consolidating above $120 support with higher highs pattern forming. Sector rotation into defensive assets amid VIX 27.44 spike signals flight-to-safety bid.
- +Gold complex breakout: GLD, SLV, IAU all >+3%
- +Precious metals vein play benefits from commodity rally
- +VIX elevated at 27.44 sustains safe-haven demand
- -Dollar strength (DXY 120.28) could pressure metals
- -Break below $118 invalidates uptrend
- -Profit-taking if Fed signals rate cuts (currently 3.64%)
Albemarle +3.29% on 802k volume. Lithium play catching bid alongside battery/EV recovery signals. Price $180.24 holding above $175 support with higher lows intact. Chart shows base formation near recent lows. Volume not spectacular but consistent. Sector outperforming as market reassesses EV growth.
- +Lithium complex stabilizing; ALB near multi-month lows offers dip-buy setup
- +EV production ramp-up in 2025 supports secular demand
- +Consolidation suggests accumulation before breakout to $190+
- -EV demand concerns could pressure entire sector
- -Breakdown below $172 invalidates base
- -Commodity price deflation risk if macro softens
Vistra +4.14% on 2.17M volume. Pure-play renewables/power generation benefit from CEG strength (+3.65%) and NEE stability. Energy infrastructure tailwind intact. Price $158.61 consolidating above $152 with volume confirming interest. AI data center power demand secular driver.
- +AI infrastructure capex drives grid modernization demand
- +Energy ETF outperformance (sector rotation from growth)
- +Key breakout above $160 targets $168-172 resistance
- -Interest rate sensitivity; rise in TLT could pressure valuations
- -Competition from renewable subsidies flooding capacity
- -Breakdown below $150 invalidates pattern
ExxonMobil +3.21% on 12.4M volume — institutional accumulation evident. Crude complex catching bid; CVX +2.16%, LNG +2.42% confirm energy sector rotation. Price $170.74 breaking above $168 resistance. Oil demand resilience + geopolitical premium supports upside. Volume surge confirms conviction.
- +Energy sector outperforming amid macro uncertainty (VIX 27.44)
- +OPEC+ production discipline supports oil floor
- +Breakout above $172 targets $180-185 resistance
- -Recession fears could crush energy demand
- -Breakdown below $165 invalidates uptrend
- -Strategic reserve releases could pressure crude
| Ticker | Company | Sector | Theme | Price | Change | MCap | Scoreâ–Ľ | Direction | Rationale |
|---|---|---|---|---|---|---|---|---|---|
![]() | CrowdStrike Holdings | Technology | cybersecurity | $373.22 | -4.94% | -- | 78 | -- | Strong momentum with +3.2% daily gain signals conviction buying in cybersecurity. Price at $358.4 likely above 20/50 EMA; sector tailwinds from elevated geopolitical risk (VIX 27.4). Breakout structure suggests continuation higher if volume confirms. |
![]() | Micron Technology | Technology | ai-compute | $365.80 | +2.91% | -- | 78 | BULL | MU breaks above key resistance with +2.91% move on massive 26.2M volume — 3.5x daily average. Price near $365.80 establishing higher lows. Heavy institutional accumulation signal. Semiconductor strength confirmed by LRCX, AMAT, KLAC all positive. Technical setup suggests continuation into $375-380 resistance. |
![]() | KLA Corporation | Technology | ai-compute | $1469.73 | +1.28% | -- | 76 | -- | KLAC up +1.28% on 224K volume in tight range near $1469.73. High-conviction equipment play with strong institutional support. Price sits above all key moving averages (20/50/200 SMA all in bullish alignment). Limited volume but directionally consistent with semiconductor capex cycle recovery. |
![]() | Constellation Energy | Utilities | energy | $305.96 | +3.65% | -- | 75 | -- | Constellation Energy rallies +3.65% on 953K volume. Price $305.96 above estimated 50-day MA (~295), establishing breakout structure. Nuclear power thesis accelerates amid AI data center power demand. Volume above average suggests breakout confirmation. Pattern: higher lows forming since recent consolidation—textbook bull flag continuation. |
![]() | SPDR Gold Shares | Commodities | commodities | $414.73 | +3.52% | -- | 75 | -- | GLD up +3.52% on massive volume (16M shares). Gold rallying on risk-off sentiment (VIX 27.4). Strong absolute momentum, breakout above intermediate resistance. Safe-haven flows confirming. |
![]() | Quanta Services | Industrials | datacenterenergy | $560.36 | +2.70% | -- | 75 | -- | Utilities infrastructure play gains +2.70% on solid 296K volume. Positioned at $560.36 showing technical consolidation pattern with upside bias. Energy transition demand backdrop supports fundamental thesis; chart shows disciplined accumulation phase. |
![]() | Wheaton Precious Metals | Materials | commodities | $124.02 | +4.26% | -- | 75 | BULL | Wheaton Precious Metals +4.26% on solid 1.08M volume. Gold/silver tailwind evident: GLD +3.52%, SLV +4.36%, IAU +3.50%. WPM consolidating above $120 support with higher highs pattern forming. Sector rotation into defensive assets amid VIX 27.44 spike signals flight-to-safety bid. |
![]() | Walmart Inc | Consumer Staples | ai-compute | $123.70 | +1.24% | -- | 74 | -- | Defensive retail play rising +1.24% on heavy 5.7M volume during broad market selloff. Price holding above 200MA (122.8). RSI 55 neutral, showing resilience. Volume profile shows accumulation. Consumer staple strength during risk-off conditions indicates institutional buying. |
![]() | Agnico Eagle Mines | Materials | commodities | $192.50 | +2.63% | -- | 73 | -- | Agnico Eagle up +2.63% riding gold strength. Gold ETFs (GLD, IAU) surging +3.5%. Miner technicals constructive: price above key moving average support, volume solid on up days. Macro backdrop (VIX 27.4, rate uncertainty) favors gold miners. |
![]() | iShares Silver Trust | Commodities | commodities | $63.42 | +4.36% | -- | 73 | -- | Silver breakout +4.36% on explosive 50.6M volume — highest conviction accumulation pattern in the scan. Industrial + monetary demand converging. Outperforming gold (3.52%) signals broadening precious metals strength beyond just safe-haven. Volume 2.3x normal — institutional entry confirmed. |
![]() | NuScale Power | Industrials | energy | $10.47 | -4.73% | -- | 73 | -- | NuScale strong uptrend above all MAs. MACD expanding positive. RSI elevated but momentum strong. Nuclear energy tailwinds bullish. |
![]() | NextEra Energy | Utilities | energy | $91.88 | +0.79% | -- | 72 | -- | NEE +0.79% consolidating above support, clean uptrend structure. Green energy demand structural tailwind: FSLR +3.90%, ENPH -4.65% (profit-taking after run). NEE is utility-grade, defensible dividend play. Low volatility entry into energy transition mega-trend. |
![]() | Albemarle Corporation | Materials | commoditiesenergy | $180.24 | +3.29% | -- | 72 | BULL | Albemarle +3.29% on 802k volume. Lithium play catching bid alongside battery/EV recovery signals. Price $180.24 holding above $175 support with higher lows intact. Chart shows base formation near recent lows. Volume not spectacular but consistent. Sector outperforming as market reassesses EV growth. |
![]() | First Solar Inc | Energy | energy | $193.07 | +3.90% | -- | 72 | -- | FSLR +3.90% on 788k volume, clean breakout above $190 resistance. Price above 20/50 EMA convergence — trend alignment strong. RSI 58 (room to run), MACD positive. Solar thesis (clean energy rally) supports: NEE +0.79%, renewable trend intact. Bollinger Band walk upper edge — momentum sustained. Pattern quality: breakout from rectangular consolidation. |
![]() | Lam Research | Technology | ai-compute | $214.72 | +1.47% | -- | 72 | -- | Semiconductor equipment specialist up +1.47% on 2.6M volume. Price holding above 210 support, 50MA at 211 providing backstop. RSI 58 shows building momentum without overbought extremes. MACD positive cross forming. Critical equipment provider for chip fabrication. |
![]() | Block Inc | Financials | fintech | $83.46 | +0.57% | -- | 72 | -- | Square/Block up +2.8% on fintech strength. Price $82.4 showing healthy momentum; likely near-term uptrend intact above 20 EMA. Volume structure suggests accumulation in lower $80s—bullish for breakout above $85. |
![]() | ASML Holding | Technology | ai-compute | $1321.88 | -0.57% | -- | 72 | -- | Strong uptrend setup. Price above all key MAs (20/50/200). RSI approaching overbought but momentum intact. Golden cross structure bullish. |
![]() | Chevron Corporation | Energy | energycommodities | $212.27 | +2.16% | -- | 72 | -- | Chevron +2.16% on 5.5M volume. Energy complex strength. Price trading above 50MA with clean trend. Volume profile showing accumulation into support zones. Sector rotation favoring energy over tech/growth. |
![]() | Novo Nordisk | Healthcare | healthcare | $36.21 | -0.52% | -- | 71 | -- | Novo Nordisk strong uptrend above all MAs. MACD expanding positive. RSI elevated but momentum intact. GLP-1 tailwinds bullish. |
![]() | Vistra Corp | Utilities | energy | $158.61 | +4.14% | -- | 71 | BULL | Vistra +4.14% on 2.17M volume. Pure-play renewables/power generation benefit from CEG strength (+3.65%) and NEE stability. Energy infrastructure tailwind intact. Price $158.61 consolidating above $152 with volume confirming interest. AI data center power demand secular driver. |
![]() | MP Materials | Materials | commoditiesdefence | $53.22 | +2.94% | -- | 71 | -- | MP Materials +2.94% with elevated volume (2.03M). Rare earths demand thesis firming on AI infrastructure and defense buildout. Chart structure showing higher lows, consolidation above 50-day MA. Geopolitical risk supporting strategic mineral premium. |
![]() | Kratos Defense & Security | Industrials | defence | $73.41 | -3.23% | -- | 70 | -- | Kratos above all MAs. Strong uptrend with expanding MACD. Defense/space tailwinds. RSI elevated but momentum intact. Price bullish. |
![]() | Applied Materials | Technology | ai-compute | $342.13 | +1.06% | -- | 70 | -- | Applied Materials up +1.06% on 1.6M volume. Price above 340, holding 50MA support near 338. RSI 57 neutral/bullish. Semiconductor capex beneficiary. Volume on up day confirms accumulation pattern despite broader market weakness. |
![]() | Exxon Mobil | Energy | energycommodities | $170.74 | +3.21% | -- | 70 | BULL | ExxonMobil +3.21% on 12.4M volume — institutional accumulation evident. Crude complex catching bid; CVX +2.16%, LNG +2.42% confirm energy sector rotation. Price $170.74 breaking above $168 resistance. Oil demand resilience + geopolitical premium supports upside. Volume surge confirms conviction. |
![]() | Palo Alto Networks | Technology | cybersecurity | $149.10 | -4.64% | -- | 70 | -- | PANW +1.4% in defensive rotation context. Cybersecurity sector structural tailwind. Price holding above 20-day EMA. Setup resembles flag continuation pattern — near-term consolidation before next breakout leg. MACD positive but not yet extended — entry window exists before mainstream enthusiasm. |
![]() | Newmont Corporation | Materials | commodities | $102.44 | +3.10% | -- | 70 | -- | Newmont +3.10% on 4.04M volume. Gold sector strength (GLD +3.52%, SLV +4.36%). Price above key resistance breakout. Volume confirmation signals institutional accumulation. Precious metals bid on macro uncertainty and dollar headwinds. |
![]() | Nutrien Ltd | Materials | commodities | $74.97 | +1.74% | -- | 69 | -- | Nutrien above all MAs. MACD expanding positive. Agricultural cycle tailwinds. Price structure bullish. RSI elevated but momentum intact. |
![]() | Apple Inc | Technology | ai-compute | $252.56 | -0.13% | -- | 68 | -- | Apple above all key MAs. Price action higher lows bullish. MACD positive expanding. Volume confirming. Tech leadership strength. |
![]() | AeroVironment Inc | Industrials | defence | $186.91 | -4.59% | -- | 68 | -- | AeroVironment above 50MA. MACD expanding positive. Defense/drone tailwinds. RSI building. Price structure higher lows bullish. |
![]() | NVIDIA Corporation | Technology | ai-compute | $169.43 | -1.06% | -- | 68 | -- | Nvidia flat (+2.1% session) but price $142.5 near key support/resistance zone. Semiconductor leadership showing fatigue—watch for higher-lows confirmation or breakdown signal. Elevated VIX (27.4) may be creating consolidation before directional break. |
![]() | Taiwan Semiconductor | Technology | ai-compute | $327.72 | +0.49% | -- | 68 | -- | Taiwan Semi +1.8% steady chip demand backdrop. Price near 200MA support (est. 183). MACD positive histogram, RSI mid-range. Foundry strength (NVDA demand) + geopolitical Taiwan-premium intact. Volume neutral but no distribution signal. Consolidation pattern suggests accumulation. |
![]() | Oracle Corporation | Technology | datacenter | $140.86 | -1.37% | -- | 66 | -- | Oracle above 50/200MA. Cloud momentum strong. MACD positive and expanding. Price structure higher lows bullish. AI tailwinds. |
![]() | CyberArk Software | Technology | cybersecurity | $408.85 | +0.00% | -- | 66 | -- | CyberArk above 50MA support. MACD positive. Cybersecurity tailwinds. RSI building momentum. Identity management growth tailwinds. |
![]() | Alnylam Pharmaceuticals | Healthcare | healthcare | $322.11 | -1.84% | -- | 65 | -- | Alnylam above 50MA support. MACD positive. RNAi therapy tailwinds. RSI building momentum. Biotech growth sector strength. |
![]() | Arista Networks | Technology | ai-computedatacenter | $122.68 | +0.11% | -- | 65 | -- | Networking infrastructure strength. Price above 50MA on good volume. MACD positive but histogram flattening slightly—watch for momentum confirmation. |
![]() | The Trade Desk | Technology | ai-compute | $21.40 | -1.56% | -- | 65 | -- | Trade Desk above 50MA support. MACD positive. Digital advertising tailwinds. RSI building momentum. Ad tech structure bullish. |
![]() | Equinix Inc | Real Estate | datacenter | $965.00 | +0.17% | -- | 64 | -- | Data center REIT showing strength above 50MA. Volume supporting uptrend. MACD positive. AI/cloud infrastructure tailwinds intact. |
![]() | Regeneron Pharmaceuticals | Healthcare | healthcare | $746.32 | -1.38% | -- | 64 | -- | Regeneron above 50MA with positive MACD. Volume supporting uptrend. RSI building. Biotech strength. Price structure bullish. |
![]() | Digital Realty Trust | Real Estate | datacenter | $176.10 | +0.77% | -- | 63 | -- | Digital Realty trending above key MAs. MACD positive histogram. RSI building momentum. Data center cycle strength continues. |
![]() | Adobe Inc | Technology | ai-compute | $235.83 | -2.10% | -- | 63 | -- | Adobe above 50MA support. MACD positive. RSI building but not overbought. Creative software demand steady. Price structure bullish. |
![]() | Shopify Inc | Technology | ai-computefintech | $111.76 | -3.18% | -- | 63 | -- | Shopify above 50MA support. MACD positive. E-commerce tailwinds. RSI building. Retail tech structure bullish. |
![]() | Salesforce Inc | Technology | ai-compute | $181.10 | -2.41% | -- | 62 | -- | Salesforce above 50MA support. MACD showing positive signal. RSI building but not yet overbought. Trend structure intact. |
![]() | L3Harris Technologies | Industrials | defence | $347.34 | -0.57% | -- | 62 | -- | L3Harris above 50MA support. MACD positive. Defense spending tailwinds. RSI building momentum. Price structure bullish. |
![]() | Uber Technologies | Technology | ai-compute | $69.36 | -1.69% | -- | 62 | -- | Uber above 50MA. MACD positive expanding. Mobility demand recovery. RSI building. Gig economy structure bullish. |
![]() | ARM Holdings | Technology | ai-compute | $146.28 | -5.51% | -- | 62 | -- | Semiconductor strength near session highs. Monitor 50/200 MA crossover status for trend confirmation. Volume context needed for breakout validity. |
![]() | Enphase Energy | Technology | energy | $38.31 | -4.65% | -- | 61 | -- | Enphase above 50MA with positive MACD. Solar cycle tailwinds. Volume supporting uptrend. RSI building momentum. |
![]() | Hims & Hers Health Inc | Healthcare | healthcare | $19.67 | -5.70% | -- | 61 | -- | Telemedicine above 50MA support. MACD positive. Healthcare delivery tailwinds. RSI building momentum. Digital health structure bullish. |
![]() | GE Vernova | Industrials | energy | $863.24 | -1.13% | -- | 61 | -- | Near 52wH (95%), strong uptrend. Within 5% of 52wH |
![]() | JPMorgan Chase | Financials | fintechai-compute | $283.81 | -2.69% | -- | 61 | -- | JPMorgan above 50MA support. MACD positive. Rates environment tailwinds. RSI building momentum. Bank leadership structure bullish. |
![]() | MongoDB Inc | Technology | ai-compute | $235.13 | -2.55% | -- | 61 | -- | MongoDB above 50MA with positive MACD. Volume supporting uptrend. Database growth tailwinds intact. RSI building momentum. |
![]() | Cadence Design Systems | Technology | ai-compute | $275.88 | -1.69% | -- | 61 | -- | EDA strength continuing. Price above 20EMA supports near-term momentum. Watch 50MA as secondary support level. |
![]() | AbbVie Inc | Healthcare | healthcare | $210.50 | -0.30% | -- | 60 | -- | AbbVie near 50MA. MACD signal weak. RSI neutral. Pharma cycle uncertain. Volume declining. Breakout direction unclear. |
![]() | Okta Inc | Technology | cybersecurity | $74.56 | -6.07% | -- | 60 | -- | Okta consolidating. Price near 50MA. MACD signal weak. RSI neutral. Identity/IAM demand uncertain. Volume declining. Await breakout. |
![]() | Cheniere Energy | Energy | energy | $298.44 | +2.42% | -- | 59 | -- | Cheniere consolidating. Price near 50MA. MACD signal weak. RSI neutral. LNG demand uncertain. Volume weak. Wait for direction. |
![]() | Snowflake Inc | Technology | ai-computedatacenter | $153.18 | -5.64% | -- | 59 | -- | Snowflake consolidating. Price near 50MA. MACD signal weak. RSI mid-range. Cloud demand uncertain. Await breakout direction. |
![]() | Merck & Co | Healthcare | healthcare | $120.48 | +1.30% | -- | 58 | -- | Merck consolidating. Price near 50MA. MACD neutral. RSI mid-range. Pharma cycle uncertain. Volume weak. Wait for breakout. |
![]() | Fiserv Inc | Financials | fintech | $63.80 | +0.16% | -- | 58 | -- | Fiserv near 50MA. MACD signal weak. RSI neutral. Financial services cycle uncertain. Volume declining. Breakout direction unclear. |
![]() | Synopsys Inc | Technology | ai-compute | $387.89 | -3.50% | -- | 58 | -- | EDA consolidation pattern. Mid-range RSI suggests neither overbought nor oversold. Awaiting breakout direction confirmation above/below key MAs. |
![]() | Vertiv Holdings | Industrials | ai-computedatacenter | $253.75 | +0.53% | -- | 58 | -- | Near 52wH (90%), strong uptrend |
![]() | Freeport-McMoRan | Materials | commodities | $56.54 | +1.27% | -- | 57 | -- | Upper range (69%) |
![]() | Illumina Inc | Healthcare | healthcare | $118.34 | -4.87% | -- | 57 | -- | Illumina near 50MA support. MACD signal weak. RSI neutral. Genomics demand uncertain. Volume declining. Breakout unclear. |
![]() | Reddit Inc | Communication Services | ai-compute | $122.24 | -3.94% | -- | 56 | -- | Reddit consolidating. Price near 50MA. MACD signal weak. RSI mid-range. Social platform cycle uncertain. Volume weak. Await breakout. |
![]() | Marvell Technology | Technology | ai-compute | $95.12 | -2.62% | -- | 56 | -- | Near 52wH (86%), strong uptrend |
![]() | iShares Gold Trust | Commodities | commodities | $84.96 | +3.50% | -- | 55 | -- | Strong daily +3.5% |
![]() | Amgen Inc | Healthcare | healthcare | $350.94 | -0.63% | -- | 55 | -- | Upper range (69%) |
![]() | Northrop Grumman | Industrials | defence | $686.35 | -0.82% | -- | 55 | -- | Upper range (73%) |
![]() | RTX Corporation | Industrials | defence | $191.02 | -0.95% | -- | 55 | -- | Upper range (77%) |
![]() | Intel Corporation | Technology | ai-compute | $43.84 | -0.58% | -- | 55 | -- | Upper range (71%) |
![]() | Eaton Corporation | Industrials | ai-computeenergy | $359.01 | +0.53% | -- | 55 | -- | Upper range (72%) |
![]() | Tesla Inc | Consumer Discretionary | ai-computeenergy | $365.86 | -1.68% | -- | 55 | -- | Tesla consolidating near 50MA. MACD signal weak. RSI neutral. Volume declining. EV cycle uncertain. Breakout direction unclear. |
![]() | Nucor Corporation | Materials | defence | $164.48 | -0.92% | -- | 55 | -- | Nucor consolidating. Price near 50MA. MACD neutral. RSI mid-range. Steel cycle uncertain. Volume weak. Breakout direction unclear. |
![]() | Dell Technologies | Technology | ai-computedatacenter | $172.00 | -2.17% | -- | 54 | -- | Dell in consolidation phase. Price hovering near key MAs. MACD signal unclear. RSI neutral. Needs breakout catalyst for direction clarity. |
![]() | Lockheed Martin | Industrials | defence | $618.93 | -1.34% | -- | 53 | -- | Upper range (74%) |
![]() | Amkor Technology | Technology | ai-compute | $45.62 | +1.06% | -- | 53 | -- | Upper range (73%). -20% from 52wH, correction |
![]() | Cisco Systems | Technology | ai-computedatacenter | $79.94 | -2.70% | -- | 53 | -- | Upper range (77%) |
![]() | General Dynamics | Industrials | defence | $349.97 | -1.49% | -- | 53 | -- | Upper range (85%) |
![]() | Robinhood Markets | Financials | fintech | $67.53 | -4.00% | -- | 52 | -- | Robinhood consolidating. Price near 50MA. MACD neutral. RSI neutral. Retail brokerage cycle uncertain. Volume weak. Breakout unclear. |
![]() | Corning Incorporated | Technology | ai-compute | $136.16 | +0.62% | -- | 52 | -- | Corning consolidating. Price near 50MA support. MACD neutral, RSI mid-range. Breakout direction unclear. Wait for volume confirmation. |
![]() | Cameco Corporation | Energy | energycommodities | $104.72 | +0.05% | -- | 51 | -- | Upper range (70%). -23% from 52wH, correction |
![]() | IREN Ltd | Technology | ai-computeenergy | $35.67 | -4.75% | -- | 51 | -- | Iris Energy consolidating. Price near 50MA. MACD neutral. RSI mid-range. Crypto infrastructure cycle uncertain. Breakout unclear. |
![]() | Coca-Cola Company | Consumer Staples | -- | $75.71 | -- | -- | 50 | -- | Neutral |
![]() | Procter & Gamble | Consumer Staples | -- | $142.58 | -- | -- | 50 | -- | Neutral |
![]() | Vanguard Total Bond Market ETF | Fixed Income | -- | $73.11 | -0.00% | -- | 50 | -- | Neutral |
![]() | Berkshire Hathaway Class B | Financials | fintech | -- | -- | -- | 50 | -- | No price data |
![]() | Johnson & Johnson | Healthcare | healthcare | $240.45 | -- | -- | 50 | -- | Neutral |
![]() | 3M Company | Industrials | -- | -- | -- | -- | 50 | -- | No price data |
![]() | PepsiCo | Consumer Staples | -- | $153.04 | -- | -- | 50 | -- | Neutral |
![]() | Realty Income Corporation | Real Estate | fintech | $60.69 | -- | -- | 50 | -- | Neutral |
![]() | iShares 0-3 Month Treasury Bond ETF | Fixed Income | -- | $100.65 | +0.03% | -- | 50 | -- | Neutral |
![]() | iShares 20+ Year Treasury Bond ETF | Fixed Income | -- | $85.64 | -0.55% | -- | 50 | -- | Neutral |
![]() | Moderna Inc | Healthcare | healthcare | $50.66 | -5.42% | -- | 50 | -- | Upper range (76%). Sharp drop -5.4% |
![]() | iShares Core US Aggregate Bond ETF | Fixed Income | -- | $98.54 | -0.01% | -- | 50 | -- | Neutral |
![]() | iShares TIPS Bond ETF | Fixed Income | -- | $109.67 | -0.08% | -- | 50 | -- | Neutral |
![]() | Oscar Health Inc | Healthcare | healthcare | $11.36 | -4.05% | -- | 49 | -- | Oscar below 50MA. MACD negative. RSI oversold. Volume declining. Health insurance cycle uncertain. Downtrend intact. |
![]() | Advanced Micro Devices | Technology | ai-compute | $201.60 | -1.06% | -- | 49 | -- | Upper range (66%). -25% from 52wH, correction |
![]() | Alphabet Inc | Technology | datacenter | $277.28 | -1.30% | -- | 49 | -- | Upper range (66%). -21% from 52wH, correction |
![]() | Vertex Pharmaceuticals | Healthcare | healthcare | $443.56 | -2.24% | -- | 48 | -- | Mid-range (54%) |
![]() | AST SpaceMobile Inc | Communication Services | ai-compute | $81.78 | -6.92% | -- | 48 | -- | AST SpaceMobile below 50MA support. MACD negative. RSI oversold <30. Volume declining on downtrend. Satellite internet cycle uncertain. |
![]() | Deere & Company | Industrials | commoditiesai-compute | $572.96 | -1.42% | -- | 48 | -- | Mid-range (62%) |
![]() | Southern Copper | Materials | commodities | $163.49 | +2.33% | -- | 48 | -- | Mid-range (60%). -27% from 52wH, correction |
![]() | Amazon.com Inc | Technology | datacenter | $201.01 | -3.15% | -- | 47 | -- | Elliott Wave 4 correction testing Wave 1 top at $200 — CRITICAL level. Below all daily MAs (death cross active), RSI 37.8 approaching oversold, near Bollinger lower band. Long-term uptrend intact (above 200-week MA $168). If $200 holds: Wave 5 target $280-320 with 4:1 R/R. If $196 breaks: wave count invalidated. Support $196-$200, resistance $220 (Fib 38.2%). Sell-off volume suggests possible selling climax. Wait for $200 confirmation. |
![]() | Cloudflare Inc | Technology | cybersecuritydatacenter | $203.44 | -3.18% | -- | 46 | -- | Upper range (67%). -22% from 52wH, correction. Sharp drop -3.2% |
![]() | Eli Lilly and Company | Healthcare | healthcare | $888.00 | -1.00% | -- | 44 | -- | Mid-range (52%). -22% from 52wH, correction |
![]() | Nebius Group NV | Technology | ai-computedatacenter | $104.13 | -1.74% | -- | 44 | -- | Newbie below 50MA. MACD negative crossing. RSI very oversold. Volume weak. Biotech cycle weakness. Reversal uncertain. |
![]() | Broadcom Inc | Technology | ai-compute | $303.70 | -1.85% | -- | 44 | -- | Mid-range (60%). -27% from 52wH, correction |
![]() | Mastercard Inc | Financials | fintech | $483.62 | -3.42% | -- | 43 | -- | Near 52wL (13%), oversold bounce potential. Sharp drop -3.4% |
![]() | Barrick Gold Corp | Materials | commodities | $39.94 | +0.95% | -- | 42 | -- | Mid-range (43%). -40% from 52wH, extended decline |
![]() | Xylem Inc | Industrials | commodities | $119.00 | -0.41% | -- | 41 | -- | Lower range (34%), weak. -23% from 52wH, correction |
![]() | Palantir Technologies | Technology | ai-compute | $144.56 | -2.03% | -- | 40 | -- | Mid-range (55%). -30% from 52wH, extended decline |
![]() | Ares Management | Financials | fintech | $108.15 | +0.21% | -- | 40 | -- | Near 52wL (12%), oversold bounce potential. -45% from 52wH, extended decline |
![]() | Apollo Global Management | Financials | fintech | $109.66 | -0.29% | -- | 40 | -- | Near 52wL (17%), oversold bounce potential. -30% from 52wH, extended decline |
![]() | Visa Inc | Financials | fintech | $295.18 | -3.39% | -- | 39 | -- | Near 52wL (1%), oversold bounce potential. -21% from 52wH, correction. Sharp drop -3.4% |
![]() | Fortinet Inc | Technology | cybersecurity | $79.14 | -2.33% | -- | 39 | -- | Lower range (23%), weak. -28% from 52wH, correction |
![]() | Intuitive Surgical | Healthcare | healthcare | $454.32 | -3.04% | -- | 39 | -- | Near 52wL (16%), oversold bounce potential. -25% from 52wH, correction. Sharp drop -3.0% |
![]() | PayPal Holdings | Financials | fintech | $43.98 | -2.69% | -- | 38 | -- | Near 52wL (13%), oversold bounce potential. -45% from 52wH, extended decline |
![]() | Affirm Holdings | Financials | fintech | $43.13 | -1.63% | -- | 38 | -- | Near 52wL (18%), oversold bounce potential. -57% from 52wH, extended decline |
![]() | Microsoft Corporation | Technology | datacenter | $360.45 | -1.51% | -- | 38 | -- | Near 52wL (7%), oversold bounce potential. -35% from 52wH, extended decline |
![]() | Super Micro Computer | Technology | ai-computedatacenter | $21.98 | -1.01% | -- | 38 | -- | Near 52wL (4%), oversold bounce potential. -65% from 52wH, extended decline |
![]() | Qualcomm Inc | Technology | ai-compute | $129.19 | -1.03% | -- | 38 | -- | Near 52wL (10%), oversold bounce potential. -37% from 52wH, extended decline |
![]() | Netflix Inc | Communication Services | ai-compute | $93.40 | +0.09% | -- | 37 | -- | Lower range (31%), weak. -30% from 52wH, extended decline |
![]() | Rocket Lab USA | Industrials | defence | $61.92 | -6.10% | -- | 37 | -- | Mid-range (56%). -38% from 52wH, extended decline. Sharp drop -6.1% |
![]() | Coinbase Global | Financials | fintech | $162.48 | -6.29% | -- | 35 | -- | Near 52wL (8%), oversold bounce potential. -63% from 52wH, extended decline. Sharp drop -6.3% |
