
Algo Ape
Algo Detection · Golden-Headed Lion Tamarin
Scored
135/135
Avg Score
50
Last Run
--
Top 5 Bullish

NEE58
TREND_FOLLOWING regime, upper range + positive momentum

KLAC58
TREND_FOLLOWING regime, upper range + positive momentum

DLR58
TREND_FOLLOWING regime, upper range + positive momentum

MRK58
TREND_FOLLOWING regime, upper range + positive momentum

WMT58
TREND_FOLLOWING regime, upper range + positive momentum
135/135 scored
| Ticker | Company | Sector | Theme | Price | Change | MCap | Score▼ | Direction | Rationale |
|---|---|---|---|---|---|---|---|---|---|
![]() | NextEra Energy | Utilities | energy | $91.88 | +0.79% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | KLA Corporation | Technology | ai-compute | $1469.73 | +1.28% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Digital Realty Trust | Real Estate | datacenter | $176.10 | +0.77% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Merck & Co | Healthcare | healthcare | $120.48 | +1.30% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Walmart Inc | Consumer Staples | ai-compute | $123.70 | +1.24% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Albemarle Corporation | Materials | commoditiesenergy | $180.24 | +3.29% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Amkor Technology | Technology | ai-compute | $45.62 | +1.06% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Cheniere Energy | Energy | energy | $298.44 | +2.42% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Equinix Inc | Real Estate | datacenter | $965.00 | +0.17% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Lam Research | Technology | ai-compute | $214.72 | +1.47% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Nutrien Ltd | Materials | commodities | $74.97 | +1.74% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Quanta Services | Industrials | datacenterenergy | $560.36 | +2.70% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Taiwan Semiconductor | Technology | ai-compute | $327.72 | +0.49% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Applied Materials | Technology | ai-compute | $342.13 | +1.06% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Micron Technology | Technology | ai-compute | $365.80 | +2.91% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Corning Incorporated | Technology | ai-compute | $136.16 | +0.62% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Vertiv Holdings | Industrials | ai-computedatacenter | $253.75 | +0.53% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Eaton Corporation | Industrials | ai-computeenergy | $359.01 | +0.53% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Exxon Mobil | Energy | energycommodities | $170.74 | +3.21% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Chevron Corporation | Energy | energycommodities | $212.27 | +2.16% | -- | 58 | -- | TREND_FOLLOWING regime, upper range + positive momentum |
![]() | Lockheed Martin | Industrials | defence | $618.93 | -1.34% | -- | 50 | -- | MIXED regime |
![]() | Palantir Technologies | Technology | ai-compute | $144.56 | -2.03% | -- | 50 | -- | MIXED regime |
![]() | Vertex Pharmaceuticals | Healthcare | healthcare | $443.56 | -2.24% | -- | 50 | -- | MIXED regime |
![]() | Constellation Energy | Utilities | energy | $305.96 | +3.65% | -- | 50 | -- | MIXED regime |
![]() | Kratos Defense & Security | Industrials | defence | $73.41 | -3.23% | -- | 50 | -- | MIXED regime |
![]() | Fluence Energy | Industrials | energy | $14.58 | -2.52% | -- | 50 | -- | MIXED regime |
![]() | Netflix Inc | Communication Services | ai-compute | $93.40 | +0.09% | -- | 50 | -- | MIXED regime |
![]() | Agnico Eagle Mines | Materials | commodities | $192.50 | +2.63% | -- | 50 | -- | MIXED regime |
![]() | Apple Inc | Technology | ai-compute | $252.56 | -0.13% | -- | 50 | -- | MIXED regime |
![]() | Coca-Cola Company | Consumer Staples | -- | $75.71 | -- | -- | 50 | -- | Neutral |
![]() | Procter & Gamble | Consumer Staples | -- | $142.58 | -- | -- | 50 | -- | Neutral |
![]() | Alnylam Pharmaceuticals | Healthcare | healthcare | $322.11 | -1.84% | -- | 50 | -- | MIXED regime |
![]() | iShares Gold Trust | Commodities | commodities | $84.96 | +3.50% | -- | 50 | -- | Neutral |
![]() | Arista Networks | Technology | ai-computedatacenter | $122.68 | +0.11% | -- | 50 | -- | MIXED regime |
![]() | Eli Lilly and Company | Healthcare | healthcare | $888.00 | -1.00% | -- | 50 | -- | MIXED regime |
![]() | Amgen Inc | Healthcare | healthcare | $350.94 | -0.63% | -- | 50 | -- | MIXED regime |
![]() | Ares Management | Financials | fintech | $108.15 | +0.21% | -- | 50 | -- | MIXED regime |
![]() | Vanguard Total Bond Market ETF | Fixed Income | -- | $73.11 | -0.00% | -- | 50 | -- | Neutral |
![]() | CRISPR Therapeutics | Healthcare | healthcare | $46.22 | -2.80% | -- | 50 | -- | MIXED regime |
![]() | Cameco Corporation | Energy | energycommodities | $104.72 | +0.05% | -- | 50 | -- | MIXED regime |
![]() | Berkshire Hathaway Class B | Financials | fintech | -- | -- | -- | 50 | -- | No data |
![]() | Cisco Systems | Technology | ai-computedatacenter | $79.94 | -2.70% | -- | 50 | -- | MIXED regime |
![]() | Deere & Company | Industrials | commoditiesai-compute | $572.96 | -1.42% | -- | 50 | -- | MIXED regime |
![]() | General Dynamics | Industrials | defence | $349.97 | -1.49% | -- | 50 | -- | MIXED regime |
![]() | First Solar Inc | Energy | energy | $193.07 | +3.90% | -- | 50 | -- | MIXED regime |
![]() | Fiserv Inc | Financials | fintech | $63.80 | +0.16% | -- | 50 | -- | MIXED regime |
![]() | Freeport-McMoRan | Materials | commodities | $56.54 | +1.27% | -- | 50 | -- | MIXED regime |
![]() | GE Vernova | Industrials | energy | $863.24 | -1.13% | -- | 50 | -- | MIXED regime |
![]() | Barrick Gold Corp | Materials | commodities | $39.94 | +0.95% | -- | 50 | -- | MIXED regime |
![]() | SPDR Gold Shares | Commodities | commodities | $414.73 | +3.52% | -- | 50 | -- | Neutral |
![]() | Johnson & Johnson | Healthcare | healthcare | $240.45 | -- | -- | 50 | -- | Neutral |
![]() | L3Harris Technologies | Industrials | defence | $347.34 | -0.57% | -- | 50 | -- | MIXED regime |
![]() | JPMorgan Chase | Financials | fintechai-compute | $283.81 | -2.69% | -- | 50 | -- | MIXED regime |
![]() | MongoDB Inc | Technology | ai-compute | $235.13 | -2.55% | -- | 50 | -- | MIXED regime |
![]() | 3M Company | Industrials | -- | -- | -- | -- | 50 | -- | No data |
![]() | Nebius Group NV | Technology | ai-computedatacenter | $104.13 | -1.74% | -- | 50 | -- | MIXED regime |
![]() | Northrop Grumman | Industrials | defence | $686.35 | -0.82% | -- | 50 | -- | MIXED regime |
![]() | Cloudflare Inc | Technology | cybersecuritydatacenter | $203.44 | -3.18% | -- | 50 | -- | MIXED regime |
![]() | PepsiCo | Consumer Staples | -- | $153.04 | -- | -- | 50 | -- | Neutral |
![]() | Realty Income Corporation | Real Estate | fintech | $60.69 | -- | -- | 50 | -- | Neutral |
![]() | Regeneron Pharmaceuticals | Healthcare | healthcare | $746.32 | -1.38% | -- | 50 | -- | MIXED regime |
![]() | RTX Corporation | Industrials | defence | $191.02 | -0.95% | -- | 50 | -- | MIXED regime |
![]() | Southern Copper | Materials | commodities | $163.49 | +2.33% | -- | 50 | -- | MIXED regime |
![]() | Shopify Inc | Technology | ai-computefintech | $111.76 | -3.18% | -- | 50 | -- | MIXED regime |
![]() | iShares Silver Trust | Commodities | commodities | $63.42 | +4.36% | -- | 50 | -- | Neutral |
![]() | iShares 0-3 Month Treasury Bond ETF | Fixed Income | -- | $100.65 | +0.03% | -- | 50 | -- | Neutral |
![]() | Block Inc | Financials | fintech | $83.46 | +0.57% | -- | 50 | -- | MIXED regime |
![]() | iShares 20+ Year Treasury Bond ETF | Fixed Income | -- | $85.64 | -0.55% | -- | 50 | -- | Neutral |
![]() | Xylem Inc | Industrials | commodities | $119.00 | -0.41% | -- | 50 | -- | MIXED regime |
![]() | NVIDIA Corporation | Technology | ai-compute | $169.43 | -1.06% | -- | 50 | -- | MIXED regime |
![]() | Advanced Micro Devices | Technology | ai-compute | $201.60 | -1.06% | -- | 50 | -- | MIXED regime |
![]() | Intel Corporation | Technology | ai-compute | $43.84 | -0.58% | -- | 50 | -- | MIXED regime |
![]() | Broadcom Inc | Technology | ai-compute | $303.70 | -1.85% | -- | 50 | -- | MIXED regime |
![]() | Marvell Technology | Technology | ai-compute | $95.12 | -2.62% | -- | 50 | -- | MIXED regime |
![]() | ASML Holding | Technology | ai-compute | $1321.88 | -0.57% | -- | 50 | -- | MIXED regime |
![]() | Cadence Design Systems | Technology | ai-compute | $275.88 | -1.69% | -- | 50 | -- | MIXED regime |
![]() | Dell Technologies | Technology | ai-computedatacenter | $172.00 | -2.17% | -- | 50 | -- | MIXED regime |
![]() | Alphabet Inc | Technology | datacenter | $277.28 | -1.30% | -- | 50 | -- | MIXED regime |
![]() | AbbVie Inc | Healthcare | healthcare | $210.50 | -0.30% | -- | 50 | -- | MIXED regime |
![]() | CyberArk Software | Technology | cybersecurity | $408.85 | +0.00% | -- | 50 | -- | MIXED regime |
![]() | Tesla Inc | Consumer Discretionary | ai-computeenergy | $365.86 | -1.68% | -- | 50 | -- | MIXED regime |
![]() | Newmont Corporation | Materials | commodities | $102.44 | +3.10% | -- | 50 | -- | MIXED regime |
![]() | MP Materials | Materials | commoditiesdefence | $53.22 | +2.94% | -- | 50 | -- | MIXED regime |
![]() | Nucor Corporation | Materials | defence | $164.48 | -0.92% | -- | 50 | -- | MIXED regime |
![]() | iShares Core US Aggregate Bond ETF | Fixed Income | -- | $98.54 | -0.01% | -- | 50 | -- | Neutral |
![]() | iShares TIPS Bond ETF | Fixed Income | -- | $109.67 | -0.08% | -- | 50 | -- | Neutral |
![]() | Coinbase Global | Financials | fintech | $162.48 | -6.29% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Visa Inc | Financials | fintech | $295.18 | -3.39% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | PayPal Holdings | Financials | fintech | $43.98 | -2.69% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Reddit Inc | Communication Services | ai-compute | $122.24 | -3.94% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Adobe Inc | Technology | ai-compute | $235.83 | -2.10% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Affirm Holdings | Financials | fintech | $43.13 | -1.63% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | AeroVironment Inc | Industrials | defence | $186.91 | -4.59% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Salesforce Inc | Technology | ai-compute | $181.10 | -2.41% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | CrowdStrike Holdings | Technology | cybersecurity | $373.22 | -4.94% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Datadog Inc | Technology | ai-compute | $116.17 | -6.54% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Dexcom Inc | Healthcare | healthcare | $62.28 | -5.76% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Fortinet Inc | Technology | cybersecurity | $79.14 | -2.33% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Hims & Hers Health Inc | Healthcare | healthcare | $19.67 | -5.70% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Mastercard Inc | Financials | fintech | $483.62 | -3.42% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Microsoft Corporation | Technology | datacenter | $360.45 | -1.51% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Strategy (MicroStrategy) | Financials | fintech | $126.22 | -5.04% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Novo Nordisk | Healthcare | healthcare | $36.21 | -0.52% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | ServiceNow Inc | Technology | ai-compute | $100.08 | -3.43% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Oscar Health Inc | Healthcare | healthcare | $11.36 | -4.05% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | SentinelOne Inc | Technology | cybersecurity | $12.61 | -5.93% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Rubrik Inc | Technology | cybersecurity | $45.97 | -3.40% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Super Micro Computer | Technology | ai-computedatacenter | $21.98 | -1.01% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | SoFi Technologies | Financials | fintech | $15.49 | -2.40% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | The Trade Desk | Technology | ai-compute | $21.40 | -1.56% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Uber Technologies | Technology | ai-compute | $69.36 | -1.69% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Zscaler Inc | Technology | cybersecurity | $135.63 | -4.15% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Qualcomm Inc | Technology | ai-compute | $129.19 | -1.03% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Synopsys Inc | Technology | ai-compute | $387.89 | -3.50% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Meta Platforms | Technology | datacenterai-compute | $528.69 | -3.44% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Oracle Corporation | Technology | datacenter | $140.86 | -1.37% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Intuitive Surgical | Healthcare | healthcare | $454.32 | -3.04% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Intellia Therapeutics | Healthcare | healthcare | $12.44 | -6.08% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Tempus AI | Healthcare | healthcareai-compute | $43.18 | -5.16% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | NuScale Power | Industrials | energy | $10.47 | -4.73% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Palo Alto Networks | Technology | cybersecurity | $149.10 | -4.64% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Okta Inc | Technology | cybersecurity | $74.56 | -6.07% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Apollo Global Management | Financials | fintech | $109.66 | -0.29% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | Snowflake Inc | Technology | ai-computedatacenter | $153.18 | -5.64% | -- | 47 | -- | MEAN_REVERSION regime, extended decline |
![]() | AST SpaceMobile Inc | Communication Services | ai-compute | $81.78 | -6.92% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Enphase Energy | Technology | energy | $38.31 | -4.65% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Robinhood Markets | Financials | fintech | $67.53 | -4.00% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Illumina Inc | Healthcare | healthcare | $118.34 | -4.87% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Rocket Lab USA | Industrials | defence | $61.92 | -6.10% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Vistra Corp | Utilities | energy | $158.61 | +4.14% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Wheaton Precious Metals | Materials | commodities | $124.02 | +4.26% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | ARM Holdings | Technology | ai-compute | $146.28 | -5.51% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Amazon.com Inc | Technology | datacenter | $201.01 | -3.15% | -- | 45 | -- | Regime: MEAN_REVERSION transitioning. $200 is major algo clustering level (options + psychological). Volume climax on gap down (179M shares) suggests institutional distribution exhausting. No VWAP accumulation pattern yet — waiting for confirmation of buyer re-entry. Death cross regime but approaching oversold exhaustion levels. Key watch: institutional volume pattern at $196-$200 zone. |
![]() | IREN Ltd | Technology | ai-computeenergy | $35.67 | -4.75% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |
![]() | Moderna Inc | Healthcare | healthcare | $50.66 | -5.42% | -- | 45 | -- | HIGH_DISPERSION, elevated volatility |

































































































































