
Master Ape
Silverback Commander ยท Silverback Gorilla
Agent Signal Matrix โ all agents scored across all tickers
Scored
120/135
Agents
11
Last Run
8d ago
Top 5 Highest Conviction
Bottom 5 Lowest Conviction
120/135 scored
| Ticker | Price | Chg% | MCap | T( | LG | EH | VG | CC | VL | SG | AA | MM | SENT | SC | Compositeโผ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMT | $618.93 | -1.34% | $143.2B | - | - | - | - | - | - | - | - | - | - | - | 63 |
| CEG | $305.96 | +3.65% | $95.5B | - | - | - | - | - | - | - | - | - | - | - | 61 |
| FCX | $56.54 | +1.27% | $81.3B | - | - | - | - | - | - | - | - | - | - | - | 61 |
| RTX | $191.02 | -0.95% | $256.4B | - | - | - | - | - | - | - | - | - | - | - | 61 |
| MU | $365.80 | +2.91% | $412.5B | - | - | - | - | - | - | - | - | - | - | - | 61 |
| ANET | $122.68 | +0.11% | $154.5B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| LLY | $888.00 | -1.00% | $839.0B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| LHX | $347.34 | -0.57% | $65.0B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| PWR | $560.36 | +2.70% | $83.8B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| VST | $158.61 | +4.14% | $53.7B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| ASML | $1321.88 | -0.57% | $509.5B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| ORCL | $140.86 | -1.37% | $405.1B | - | - | - | - | - | - | - | - | - | - | - | 60 |
| KTOS | $73.41 | -3.23% | $13.7B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| CCJ | $104.72 | +0.05% | $45.6B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| EQIX | $965.00 | +0.17% | $94.8B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| GEV | $863.24 | -1.13% | $234.2B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| NVO | $36.21 | -0.52% | $160.9B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| META | $528.69 | -3.44% | $1.3T | - | - | - | - | - | - | - | - | - | - | - | 59 |
| ETN | $359.01 | +0.53% | $139.3B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| SMR | $10.47 | -4.73% | $3.1B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| CYBR | $408.85 | +0.00% | $20.6B | - | - | - | - | - | - | - | - | - | - | - | 59 |
| PLTR | $144.56 | -2.03% | $331.3B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| KLAC | $1469.73 | +1.28% | $193.1B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| DLR | $176.10 | +0.77% | $60.5B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| WMT | $123.70 | +1.24% | $986.2B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| AVAV | $186.91 | -4.59% | $9.3B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| FSLR | $193.07 | +3.90% | $20.7B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| JPM | $283.81 | -2.69% | $765.4B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| LRCX | $214.72 | +1.47% | $268.1B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| NTR | $74.97 | +1.74% | $36.3B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| AMAT | $342.13 | +1.06% | $271.5B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| ARM | $146.28 | -5.51% | $155.3B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| NTLA | $12.44 | -6.08% | $1.5B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| TEM | $43.18 | -5.16% | $7.5B | - | - | - | - | - | - | - | - | - | - | - | 58 |
| VRTX | $443.56 | -2.24% | $112.7B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| FLNC | $14.58 | -2.52% | $2.7B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| ADBE | $235.83 | -2.10% | $96.8B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| ALB | $180.24 | +3.29% | $21.2B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| ARES | $108.15 | +0.21% | $35.5B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| CRSP | $46.22 | -2.80% | $4.4B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| CRM | $181.10 | -2.41% | $169.7B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| CRWD | $373.22 | -4.94% | $94.7B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| MDB | $235.13 | -2.55% | $18.9B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| NOW | $100.08 | -3.43% | $104.7B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| TSM | $327.72 | +0.49% | $1.7T | - | - | - | - | - | - | - | - | - | - | - | 57 |
| SNPS | $387.89 | -3.50% | $74.3B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| CDNS | $275.88 | -1.69% | $75.2B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| ISRG | $454.32 | -3.04% | $161.3B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| SNOW | $153.18 | -5.64% | $53.0B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| NEM | $102.44 | +3.10% | $111.8B | - | - | - | - | - | - | - | - | - | - | - | 57 |
| NEE | $91.88 | +0.79% | $191.4B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| V | $295.18 | -3.39% | $569.1B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| NFLX | $93.40 | +0.09% | $395.8B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| AEM | $192.50 | +2.63% | $96.4B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| AAPL | $252.56 | -0.13% | $3.7T | - | - | - | - | - | - | - | - | - | - | - | 56 |
| ALNY | $322.11 | -1.84% | $42.7B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| AMGN | $350.94 | -0.63% | $189.2B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| FTNT | $79.14 | -2.33% | $58.9B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| HIMS | $19.67 | -5.70% | $4.3B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| GLD | $414.73 | +3.52% | -- | - | - | - | - | - | - | - | - | - | - | - | 56 |
| NOC | $686.35 | -0.82% | $97.4B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| NET | $203.44 | -3.18% | $71.6B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| MSTR | $126.22 | -5.04% | $35.0B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| REGN | $746.32 | -1.38% | $77.5B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| S | $12.61 | -5.93% | $4.2B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| SHOP | $111.76 | -3.18% | $145.9B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| TTD | $21.40 | -1.56% | $10.2B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| UBER | $69.36 | -1.69% | $144.1B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| VRT | $253.75 | +0.53% | $97.1B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| MRNA | $50.66 | -5.42% | $20.0B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| PANW | $149.10 | -4.64% | $101.6B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| OKTA | $74.56 | -6.07% | $12.6B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| APO | $109.66 | -0.29% | $63.6B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| NUE | $164.48 | -0.92% | $37.6B | - | - | - | - | - | - | - | - | - | - | - | 56 |
| AMKR | $45.62 | +1.06% | $11.3B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| CSCO | $79.94 | -2.70% | $315.9B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| DDOG | $116.17 | -6.54% | $41.1B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| DXCM | $62.28 | -5.76% | $24.3B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| DE | $572.96 | -1.42% | $154.8B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| GD | $349.97 | -1.49% | $94.6B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| GOLD | $39.94 | +0.95% | $1.0B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| MA | $483.62 | -3.42% | $431.6B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| RBRK | $45.97 | -3.40% | $9.3B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| SCCO | $163.49 | +2.33% | $135.1B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| SOFI | $15.49 | -2.40% | $19.8B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| ZS | $135.63 | -4.15% | $21.8B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| INTC | $43.84 | -0.58% | $219.0B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| MP | $53.22 | +2.94% | $9.5B | - | - | - | - | - | - | - | - | - | - | - | 55 |
| PYPL | $43.98 | -2.69% | $41.2B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| MRK | $120.48 | +1.30% | $297.9B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| LNG | $298.44 | +2.42% | $64.2B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| ENPH | $38.31 | -4.65% | $5.0B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| RKLB | $61.92 | -6.10% | $35.3B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| WPM | $124.02 | +4.26% | $56.3B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| XYL | $119.00 | -0.41% | $29.0B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| ABBV | $210.50 | -0.30% | $372.2B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| XOM | $170.74 | +3.21% | $711.4B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| CVX | $212.27 | +2.16% | $424.4B | - | - | - | - | - | - | - | - | - | - | - | 54 |
| FI | $63.80 | +0.16% | $34.3B | - | - | - | - | - | - | - | - | - | - | - | 53 |
| DELL | $172.00 | -2.17% | $116.1B | - | - | - | - | - | - | - | - | - | - | - | 53 |
| COIN | $162.48 | -6.29% | $43.8B | - | - | - | - | - | - | - | - | - | - | - | 52 |
| AFRM | $43.13 | -1.63% | $14.4B | - | - | - | - | - | - | - | - | - | - | - | 52 |
| ILMN | $118.34 | -4.87% | $18.1B | - | - | - | - | - | - | - | - | - | - | - | 52 |
| MSFT | $360.45 | -1.51% | $2.7T | - | - | - | - | - | - | - | - | - | - | - | 52 |
| QCOM | $129.19 | -1.03% | $138.0B | - | - | - | - | - | - | - | - | - | - | - | 52 |
| GLW | $136.16 | +0.62% | $116.8B | - | - | - | - | - | - | - | - | - | - | - | 52 |
| OSCR | $11.36 | -4.05% | $2.9B | - | - | - | - | - | - | - | - | - | - | - | 51 |
| SMCI | $21.98 | -1.01% | $13.2B | - | - | - | - | - | - | - | - | - | - | - | 51 |
| SQ | $83.46 | +0.57% | $51.7B | - | - | - | - | - | - | - | - | - | - | - | 51 |
| TSLA | $365.86 | -1.68% | $1.4T | - | - | - | - | - | - | - | - | - | - | - | 51 |
| ASTS | $81.78 | -6.92% | $32.6B | - | - | - | - | - | - | - | - | - | - | - | 50 |
| AMZN | $201.01 | -3.15% | $2.2T | - | - | - | - | - | - | - | - | - | - | - | 50 |
| IREN | $35.67 | -4.75% | $11.8B | - | - | - | - | - | - | - | - | - | - | - | 50 |
| HOOD | $67.53 | -4.00% | $60.8B | - | - | - | - | - | - | - | - | - | - | - | 49 |
| AMD | $201.60 | -1.06% | $328.7B | - | - | - | - | - | - | - | - | - | - | - | 49 |
| GOOGL | $277.28 | -1.30% | $3.4T | - | - | - | - | - | - | - | - | - | - | - | 49 |
| RDDT | $122.24 | -3.94% | $23.4B | - | - | - | - | - | - | - | - | - | - | - | 48 |
| NVDA | $169.43 | -1.06% | $4.1T | - | - | - | - | - | - | - | - | - | - | - | 48 |
| AVGO | $303.70 | -1.85% | $1.4T | - | - | - | - | - | - | - | - | - | - | - | 48 |
| NBIS | $104.13 | -1.74% | $25.0B | - | - | - | - | - | - | - | - | - | - | - | 47 |
| KO | $75.71 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| PG | $142.58 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| IAU | $84.96 | +3.50% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| BND | $73.11 | -0.00% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| BRK.B | -- | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| JNJ | $240.45 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| MMM | -- | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| PEP | $153.04 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| O | $60.69 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| SLV | $63.42 | +4.36% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| SGOV | $100.65 | +0.03% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| TLT | $85.64 | -0.55% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| MRVL | $95.12 | -2.62% | $83.2B | - | - | - | - | - | - | - | - | - | - | - | -- |
| AGG | $98.54 | -0.01% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
| TIP | $109.67 | -0.08% | -- | - | - | - | - | - | - | - | - | - | - | - | -- |
T( = Theme (avg)LG = Ledger GibbonEH = Earnings HowlerVG = Value GibbonCC = Chart ChimpVL = Vibe LemurSG = Shadow GibbonAA = Algo ApeMM = Macro MonkSENT = SentinelSC = Sector Chimp









